REEB STEEZL Air X0 Eagle T-Type 2024
2024 Mountain
Estimate price |
8,595$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 160mm
-
Travel Rear 155mm
-
Fork Cane Creek HELM
-
Groupset X0 Eagle Transmission, X01 Eagle AXS
-
Suspension Full
-
Drivetrain 1 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
155mm, REEB proprietary 4130 Chromoly tubing/3D printed 316L Stainless Steel/7005 Aluminum, Handwelded in USA
Suspension Fork
Cane Creek Helm 160mm
Rear Shock
Cane Creek DB Kitsuma Air 155mm
Drivetrain
Rear Derailleur
SRAM X0 Eagle T-Type AXS, 12 spd
Shift Levers
SHIFTER: SRAM X0 AXS
Cassette
SRAM X0, XS-1295, 10-52, 12 spd
Crank
SRAM X0 Eagle T-Type
Wheels
Rims
Industry Nine 1/1 Enduro S (Built 29" F&R unless 27.5" rear is requested) (Built 29" F&R unless 27.5" rear is requested)
Tires
Vittoria Mazza Trail 2.6F/2.4R
Brakes
Brakes
TRP DH-R Evo
Cockpit
Stem
Industry Nine I35, 40mm
Handlebar
OneUp Carbon
Grips
OneUp lock on
Headset
Cane Creek Hellbender 70
Seat
Saddle
Chromag Lift
Seatpost
OneUp V2/OneUp Remote
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.391 mm | 1.355 mm | 1.318 mm | 1.283 mm | 1.242 mm |
| Bottom Bracket Height | 330 mm | 330 mm | 330 mm | 330 mm | 330 mm |
| Front Center | 784 mm | 801 mm | 825.6 mm | 850 mm | 874 mm |
| Rake | 48 mm | 46 mm | 45 mm | 46 mm | 47 mm |
| Trail | 120 mm | 122 mm | 123 mm | 122 mm | 121 mm |
| Stack | 619 mm | 623.5 mm | 632.5 mm | 641.5 mm | 646 mm |
| Reach | 445 mm | 460 mm | 480 mm | 500 mm | 520 mm |
| Top Tube Length | 589 mm | 604 mm | 626 mm | 648 mm | 669.2 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 77 ° |
| Seat Tube Length | 380 mm | 400 mm | 420 mm | 440 mm | 450 mm |
| Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° |
| Head Tube Length | 95 mm | 100 mm | 110 mm | 120 mm | 130 mm |
| Chainstay Length | 434 mm | 434 mm | 434 mm | 444 mm | 444 mm |
| Wheelbase | 1221 mm | 1236 mm | 1260 mm | 1295 mm | 1319 mm |
| Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Standover Height | 738 mm | 740 mm | 740 mm | 740 mm | 740 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" |
