Bike details
Key information split into simple groups.
Bike summary
-
-
Groupset Dura-Ace Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Rim
Recommended size guide.
XS
160cm - 166cm
SM
164cm - 171cm
MD
169cm - 179cm
LG
177cm - 186cm
XL
184cm - 191cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Frame Protection Kit 1x Chainstay 4x 25mm Patch
Suspension Fork
Endurance SL R Fork Black
Drivetrain
Rear Derailleur
RD-R9250 Dura-Ace Di2 12spd Rear Derailleur
Front Derailleur
FD-R9250 Dura-Ace Di2 12spd FR Derailleur Braze On
Shift Levers
ST-R9250 Dura-Ace Di2 Rim STI Lever 2X LH
Cassette
CS-R9200 Dura-Ace 12spd Cassette HG 11-30T
Crank
FC-R9200 Dura-Ace 12spd Chainset 165mm 50-34T
Bottom Bracket
BB71/BB72-41B PF Road BB 41x86.5mm
Chain
CN-M9100 12spd Chain 120 Links
Wheels
Rims
Cosmic SL 40 RE Wheel w/Valve & Pads 700c QR TL HG
Tires
P Zero Race TLR Tan 700x28mm
Brakes
Brakes
Slimline Carbon Rim Brake Pads Pair
Cockpit
Handlebar
RI-2 Carbon Integrated Bar & Stem 38cm x 80mm
Grips
Embossed Black Bar Tape
Headset
Expander For Carb Steerer 1-1/8 x 65mm (Regular)
Seat
Saddle
SLR Boost Saddle
Seatpost
Angled Bung Oval Top 15mm x 10mm - 15mm Post
Fit data
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.304 mm | 1.353 mm | 1.387 mm | 1.419 mm | 1.448 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| Front Center | 581 mm | 584 mm | 584 mm | 598 mm | 607 mm |
| Rake | 40 mm | 40 mm | 41 mm | 41 mm | 40 mm |
| Trail | 74 mm | 68 mm | 64 mm | 61 mm | 60 mm |
| Stack | 498 mm | 521 mm | 541 mm | 562 mm | 582 mm |
| Reach | 382 mm | 385 mm | 390 mm | 396 mm | 402 mm |
| Top Tube Length | 520 mm | 535 mm | 550 mm | 570 mm | 585 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.6 ° | 73.3 ° | 73 ° |
| Seat Tube Length | 470 mm | 490 mm | 510 mm | 530 mm | 550 mm |
| Head Tube Angle | 71 ° | 72 ° | 72.5 ° | 73 ° | 73.3 ° |
| Head Tube Length | 110 mm | 130 mm | 150 mm | 170 mm | 190 mm |
| Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
| Wheelbase | 982 mm | 984 mm | 991 mm | 999 mm | 1007 mm |
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 160 cm | 164 cm | 169 cm | 177 cm | 184 cm |
| Rider Max Height | 166 cm | 171 cm | 179 cm | 186 cm | 191 cm |
