Ridley Falcn – Sram Rival AXS 2x12sp 2025
2025 Road
Estimate price |
5,816$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Rival AXS
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Falcn, Aero-To-Weigth HM carbon, TA 12x142, BB86
Suspension Fork
Falcn TA 12x100, 45mm rake, D-Shape steerer, 1 1/4"-1 1/2"
Drivetrain
Rear Derailleur
SRAM Rival AXS 2x12sp
Front Derailleur
SRAM Rival AXS 2x12sp
Shift Levers
SRAM Rival AXS 2x12sp
Cassette
SRAM XG-1250 // 12s // 10-36
Crank
SRAM Rival AXS // 12s // 172,5 // 48-35
Bottom Bracket
Ridley
Pedals
Not included **
Wheels
Rims
Front: Forza Skiron CR38 // TA 12x100mm // Clincher-TLR // DT Swiss 370 hub // 19mm Internal Width // 38mm deep, Rear: 4ZA Skiron CR38 19c - DT370 CL XDR - NO STI
Brakes
Brakes
Flat Mount
Cockpit
Stem
Deda Super Box // 110 mm // Polish On Black
Handlebar
DEDA Zero2 // 420mm (cc) // Black-on-Black
Seat
Saddle
Selle Italia Model Y // Black
Seatpost
Forza Cirrus // Carbon-Alloy // 10mm Offset // 400mm // 27,2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.316 mm | 1.357 mm | 1.366 mm | 1.388 mm | 1.418 mm | 1.457 mm |
| Bottom Bracket Height | 261 mm | 261 mm | 266 mm | 266 mm | 268 mm | 268 mm |
| Front Center | 572 mm | 579 mm | 580 mm | 590 mm | 605 mm | 614 mm |
| Rake | 51 mm | 51 mm | 45 mm | 45 mm | 45 mm | 46 mm |
| Trail | 59 mm | 56 mm | 56 mm | 53 mm | 53 mm | 48 mm |
| Stack | 492 mm | 513 mm | 530 mm | 551 mm | 573 mm | 599 mm |
| Reach | 374 mm | 378 mm | 388 mm | 397 mm | 404 mm | 411 mm |
| Top Tube Length | 510 mm | 525 mm | 545 mm | 565 mm | 585 mm | 600 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 428 mm | 455 mm | 480 mm | 499 mm | 530 mm | 555 mm |
| Head Tube Angle | 71.5 ° | 72 ° | 73 ° | 73.5 ° | 73.5 ° | 74 ° |
| Head Tube Length | 95 mm | 115 mm | 130 mm | 150 mm | 175 mm | 200 mm |
| Chainstay Length | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm |
| Wheelbase | 967 mm | 974 mm | 977 mm | 987 mm | 1002 mm | 1012 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 70 mm | 70 mm | 68 mm | 68 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
