Ridley Helium Disc – Shimano 105 2x11sp 2024
2024 Road
Estimate price |
3,140$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset 105
-
Suspension Rigid
-
Drivetrain 2 × 11
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Helium Disc, 24-30T HM UD Carbon, Stiffness-to-Weight optimised Lay-Up, F-Steerer Head Tube, TA 12x142mm
Suspension Fork
Helium Disc, 24-30T HM UD Carbon, F-Steerer, TA 12x100mm
Drivetrain
Rear Derailleur
Shimano 105 2x11sp
Front Derailleur
Shimano 105 2x11sp
Shift Levers
Shimano 105 2x11sp
Cassette
Shimano 105 R7000 // 11s // 11-32
Crank
Shimano 105 R7000 // 172.5 // 50-34
Pedals
Not included **
Wheels
Rims
Shimano RS171 DB // Shimano 11s // Clincher
Brakes
Brakes
Disc
Cockpit
Stem
Deda Super Box // 110 mm // Polish On Black
Handlebar
DEDA Zero2 // 420mm (cc) // Black-on-Black
Seat
Saddle
Selle Italia Model Y // Black
Seatpost
Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27,2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.338 mm | 1.409 mm | 1.411 mm | 1.469 mm | 1.513 mm | 1.548 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 270 mm | 270 mm | 273 mm | 273 mm |
| Front Center | 575 mm | 575 mm | 581 mm | 591 mm | 605 mm | 614 mm |
| Rake | 45 mm | 45 mm | 46 mm | 45 mm | 45 mm | 45 mm |
| Trail | 63 mm | 62 mm | 55 mm | 53 mm | 53 mm | 50 mm |
| Stack | 507 mm | 527 mm | 542 mm | 573 mm | 599 mm | 624 mm |
| Reach | 379 mm | 374 mm | 384 mm | 390 mm | 396 mm | 403 mm |
| Top Tube Length | 515 mm | 525 mm | 545 mm | 565 mm | 585 mm | 600 mm |
| Seat Tube Angle | 75 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm | 600 mm |
| Head Tube Angle | 71.8 ° | 72 ° | 73 ° | 73.5 ° | 73.5 ° | 74 ° |
| Head Tube Length | 110 mm | 130 mm | 145 mm | 175 mm | 205 mm | 230 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 408 mm | 408 mm |
| Wheelbase | 970 mm | 970 mm | 977 mm | 987 mm | 1005 mm | 1014 mm |
| Bottom Bracket Drop | 68 mm | 68 mm | 66 mm | 66 mm | 63 mm | 63 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
