Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Rival AXS
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes SRAM Rival Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
HVRT 2.0 FLY CARBON
Suspension Fork
HVRT TWINTIP CARBON
Drivetrain
Rear Derailleur
SRAM RIVAL ETAP AXS
Front Derailleur
SRAM RIVAL ETAP AXS
Shift Levers
SRAM RIVAL ETAP AXS
Cassette
SRAM XG 1250 10-30T 12 SPEED
Crank
SRAM RIVAL D1 48/35
Bottom Bracket
EVO 386/SRAM DUB
Chain
CN RIVAL D1
Wheels
Front Hub
RONDO X HUNT STRAIGHT PULL
Rear Hub
RONDO X HUNT STRAIGHT PULL
Rims
RONDO X HUNT CARBON LIMITLESS
Tires
CONTINENTAL GP 5000 700C X 25
Brakes
Brakes
SRAM RIVAL AXS
Cockpit
Stem
RONDO ICR 90MM(S,M), 105MM(L,XL)
Handlebar
EASTON EC70 AERO 400MM(S), 420MM(M,L), 440MM(XL)
Grips
VELO COMFORT TAPE
Headset
UPPER STACK: IS 52 / 28,6 LOWER STACK: IS 52 / 40 SHIS
Seat
Saddle
SELLE SAN MARCO SHORTFIT
Seatpost
RONDO AERO carbon
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S51 HI | S51 LO | M54 HI | M54 LO | L56 HI | L56 LO | XL59 HI | XL59 LO |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.362 mm | 1.398 mm | 1.423 mm | 1.463 mm | 1.437 mm | 1.469 mm | 1.474 mm | 1.513 mm |
| Bottom Bracket Height | 277 mm | 282 mm | 277 mm | 282 mm | 277 mm | 282 mm | 277 mm | 282 mm |
| Front Center | 571 mm | 568 mm | 584 mm | 581 mm | 592 mm | 589 mm | 614 mm | 608 mm |
| Rake | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm |
| Trail | 64 mm | 75 mm | 61 mm | 70 mm | 56 mm | 66 mm | 52 mm | 65 mm |
| Stack | 515 mm | 520 mm | 548 mm | 553 mm | 566 mm | 570 mm | 600 mm | 605 mm |
| Reach | 378 mm | 372 mm | 385 mm | 378 mm | 394 mm | 388 mm | 407 mm | 400 mm |
| Top Tube Length | 531 mm | 532 mm | 550 mm | 551 mm | 564 mm | 566 mm | 587 mm | 589 mm |
| Seat Tube Angle | 73.5 ° | 72.8 ° | 73.3 ° | 72.6 ° | 73.3 ° | 72.6 ° | 73.3 ° | 72.6 ° |
| Seat Tube Length | 500 mm | 500 mm | 530 mm | 530 mm | 550 mm | 550 mm | 570 mm | 570 mm |
| Head Tube Angle | 72.3 ° | 71.6 ° | 72.8 ° | 72.1 ° | 73.5 ° | 72.8 ° | 73.8 ° | 73.1 ° |
| Head Tube Length | 111 mm | 111 mm | 144 mm | 144 mm | 160 mm | 160 mm | 195 mm | 195 mm |
| Chainstay Length | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 408 mm | 410 mm | 410 mm |
| Wheelbase | 968 mm | 966 mm | 981 mm | 980 mm | 989 mm | 988 mm | 1013 mm | 1009 mm |
| Bottom Bracket Drop | 72 mm | 67 mm | 72 mm | 67 mm | 72 mm | 67 mm | 72 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
