Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Rival XPLR AXS, Rival AXS
-
Suspension Rigid
-
Drivetrain 1 × 12 Electronic
-
Brakes SRAM Rival Hydraulic Disc
Recommended size guide.
XS High
150cm - 166cm
SM High
164cm - 174cm
SM
164cm - 174cm
MD High
171cm - 181cm
MD
171cm - 181cm
LG High
178cm - 188cm
LG
178cm - 188cm
XL High
185cm - 194cm
XL
185cm - 194cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
RUUT G2 FLY CARBON
Suspension Fork
TWINTIP CARBON
Drivetrain
Rear Derailleur
SRAM RIVAL XPLR ETAP AXS
Front Derailleur
-
Shift Levers
SRAM RIVAL ETAP AXS
Cassette
SRAM XPLR XG-1271 Cassette 10-44
Crank
SRAM RIVAL 1 DUB 42T 170MM(XS, S), 172.5MM(M, L), 175MM (XL)
Bottom Bracket
T47-77 ASYMETRIC
Chain
CN RIVAL D1 12S 116LI
Wheels
Front Hub
RONDO X HUNT STRAIGHT PULL
Rear Hub
RONDO X HUNT STRAIGHT PULL
Rims
RONDO X HUNT GRAVEL X-WIDE ALUMINIUM
Tires
VITTORIA TERRENO DRY 700C X 40, 650B X 45 (XS)
Brakes
Brakes
SRAM RIVAL AXS HYDRAULIC BRAKES
Cockpit
Stem
RONDO ICR 75MM (XS, S, M), 90MM(L, XL)
Handlebar
RONDO FLARE 380MM (XS), SPANK WING 12 420MM(S), 440MM(M, L), 460MM(XL)
Grips
VELO COMFORT TAPE
Headset
UPPER STACK: IS 52 / 28,6 LOWER STACK: IS 52 / 40 SHIS
Seat
Saddle
SELLE ITALIA NOVUS SUPER BOOST
Seatpost
RONDO CARBON 350 X 27.2
Fit data
Numbers for sizing and ride feel.
| Size | XS High | SM High | SM | MD High | MD | LG High | LG | XL High | XL |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.455 mm | 1.408 mm | 1.447 mm | 1.405 mm | 1.446 mm | 1.424 mm | 1.461 mm | 1.447 mm | 1.483 mm |
| Front Center | 584 mm | 609 mm | 601 mm | 626 mm | 619 mm | 651 mm | 644 mm | 669 mm | 662 mm |
| Rake | 55 mm | 55 mm | 45 mm | 55 mm | 45 mm | 55 mm | 45 mm | 55 mm | 45 mm |
| Trail | 54 mm | 54 mm | 70 mm | 51 mm | 66 mm | 51 mm | 66 mm | 51 mm | 66 mm |
| Stack | 531 mm | 545 mm | 550 mm | 565 mm | 571 mm | 594 mm | 599 mm | 618 mm | 623 mm |
| Reach | 365 mm | 387 mm | 380 mm | 402 mm | 395 mm | 417 mm | 410 mm | 427 mm | 420 mm |
| Top Tube Length | 521 mm | 547 mm | 548 mm | 568 mm | 570 mm | 592 mm | 593 mm | 609 mm | 611 mm |
| Seat Tube Angle | 73.7 ° | 73.7 ° | 73 ° | 73.7 ° | 73 ° | 73.7 ° | 73 ° | 73.7 ° | 73 ° |
| Seat Tube Length | 435 mm | 455 mm | 455 mm | 485 mm | 485 mm | 510 mm | 510 mm | 535 mm | 540 mm |
| Head Tube Angle | 71.2 ° | 71.2 ° | 70.5 ° | 71.7 ° | 71 ° | 71.7 ° | 71 ° | 71.7 ° | 71 ° |
| Head Tube Length | 115 mm | 125 mm | 125 mm | 145 mm | 145 mm | 175 mm | 175 mm | 200 mm | 200 mm |
| Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Wheelbase | 994 mm | 1018 mm | 1011 mm | 1035 mm | 1029 mm | 1060 mm | 1054 mm | 1078 mm | 1072 mm |
| Bottom Bracket Drop | 70 mm | 75 mm | 70 mm | 75 mm | 70 mm | 75 mm | 70 mm | 75 mm | 70 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| Rider Min Height | 150 cm | 164 cm | 164 cm | 171 cm | 171 cm | 178 cm | 178 cm | 185 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 174 cm | 181 cm | 181 cm | 188 cm | 188 cm | 194 cm | 194 cm |
