Rose BACKROAD GRX RX820 2023
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset GRX 800
-
Suspension Rigid
-
Drivetrain 2 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Rose BACKROAD Carbon, 12x142TA, PF86, internal shift/brake cables, mounting points for luggage carrier, frame weight from approx. 1020g, *blue haze 50cm
Suspension Fork
Rose BACKROAD Carbon, 12x100TA, internal brake hose, mounting points for Gravel cage, fork weight from approx. 425g, *blue haze
Drivetrain
Rear Derailleur
Shimano, RD-RX820, GRX, 12 speed, Top Normal, Shadow Plus Design
Front Derailleur
Shimano, FD-RX820, 12 speed Double; 12-Speed
Shift Levers
Shimano GRX, ST-RX820 / BR-RX820, 160mm
Cassette
Shimano 105, CS-R7100, 12-speed, 11-34
Crank
Shimano, FC-RX820-2, 12-speed, 48-31T, 170mm
Bottom Bracket
BB86/BB92, press-fit
Chain
Shimano NC-M6100, 12-speed 116 links
Pedals
Pedals are not included and must be ordered separately
Wheels
Rims
ROSE- G Thirty Light, black 24 hole
Tires
WTB Raddler TCS, black/tan 700x44C
Brakes
Brakes
Hydraulic Disc
Cockpit
Stem
ROSE Square, anodized black 70mm
Handlebar
Ritchey WCS Butano, Reach 73 mm, Drop 118 mm, blatte 40cm
Seat
Saddle
Selle Italia Model Y, black
Seatpost
ROSE, 8 mm offset 400mm
Fit data
Numbers for sizing and ride feel.
| Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 62cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.345 mm | 1.445 mm | 1.461 mm | 1.477 mm | 1.484 mm | 1.488 mm | 1.494 mm |
| Bottom Bracket Height | 284 mm | 273 mm | 273 mm | 273 mm | 273 mm | 273 mm | 273 mm |
| Front Center | 582 mm | 585 mm | 597 mm | 606 mm | 617 mm | 628 mm | 649 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 68 mm | 69 mm | 69 mm | 67 mm | 67 mm | 64 mm | 63 mm |
| Stack | 503 mm | 536 mm | 555 mm | 570 mm | 586 mm | 601 mm | 623 mm |
| Reach | 374 mm | 371 mm | 380 mm | 386 mm | 395 mm | 404 mm | 417 mm |
| Top Tube Length | 499 mm | 515 mm | 534 mm | 550 mm | 568 mm | 582 mm | 602 mm |
| Seat Tube Angle | 76 ° | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm | 575 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 71.25 ° | 71.5 ° | 71.75 ° | 72 ° | 72 ° |
| Head Tube Length | 100 mm | 100 mm | 120 mm | 135 mm | 150 mm | 165 mm | 188 mm |
| Chainstay Length | 414 mm | 427 mm | 427 mm | 427 mm | 434 mm | 434 mm | 434 mm |
| Wheelbase | 987 mm | 1000 mm | 1012 mm | 1021 mm | 1039 mm | 1051 mm | 1072 mm |
| Bottom Bracket Drop | 65 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| Standover Height | 719 mm | 757 mm | 782 mm | 799 mm | 816 mm | 834 mm | 862 mm |
| Wheels | 650 | 700 | 700 | 700 | 700 | 700 | 700 |
