RSD SERGEANT V5 Aluminum NX/D3 2024
2024 Mountain
Estimate price |
1,899$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 140mm
-
Fork DVO Diamond
-
Groupset NX
-
Suspension Hardtail
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
27.5+/29 Aluminum 6061
Suspension Fork
DVO Diamond D3 27.5+/29 140mm 44mm
Drivetrain
Rear Derailleur
SRAM NX Medium Cage 11spd
Shift Levers
SRAM NX 11spd
Cassette
Microshift 11/42T 11spd
Crank
Race Face 83mm 175mm Aeffect 156mm DM Super Boost
Bottom Bracket
Race Face 83mm BSA
Chain
KMC 11spd
Wheels
Rims
Sun Ringle Duroc 27.5x50mm 15x110mm & 12x157mm Super Boost
Tires
MAXXIS Minion DHF 29×2.5WT 3C/Max Terra/EXO Front and Aggressor 29×2.6WT 3C?Max Terra/EXO Rear, (Minimum Sliding Drop-Out Position – 440mm)
Brakes
Brakes
SRAM Level T
Cockpit
Stem
Race Face Aeffect R 35 50mm
Handlebar
Race Face Chester 35 780mm
Grips
Ergon GE1 Black
Headset
Cane Creek 40 Series ZS44/28.6 Top & EC44/40 Bottom
Seat
Saddle
Cionlli 142mm
Seatpost
30.9mm Race Face Ride or KS Lev Dropper (125mm Sm, 150mm Med. 175mm Lg & 200mm XL & XXL) with SouthPaw Lever
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.507 mm | 1.404 mm | 1.369 mm | 1.364 mm | 1.359 mm |
| Bottom Bracket Height | 320 mm | 320 mm | 320 mm | 320 mm | 320 mm |
| Front Center | 726 mm | 768 mm | 789 mm | 812 mm | 835 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 125 mm | 146 mm | 147 mm | 148 mm | 148 mm |
| Stack | 615 mm | 625 mm | 634 mm | 652 mm | 670 mm |
| Reach | 408 mm | 445 mm | 463 mm | 478 mm | 493 mm |
| Top Tube Length | 585 mm | 625 mm | 645 mm | 665 mm | 685 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 390 mm | 410 mm | 440 mm | 470 mm | 490 mm |
| Head Tube Angle | 66.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 90 mm | 100 mm | 110 mm | 130 mm | 150 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1152 mm | 1194 mm | 1215 mm | 1238 mm | 1261 mm |
| Bottom Bracket Drop | -45 mm | -45 mm | -45 mm | -45 mm | -45 mm |
| Standover Height | 687 mm | 705 mm | 710 mm | 714 mm | 725 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" |
