Santa Cruz BRONSON GX AXS / Carbon C 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Elite Float 36
-
Groupset X01 Eagle AXS, GX Eagle Transmission
-
Suspension Full
-
Drivetrain 1 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
BRONSON GX AXS / Carbon C
Suspension Fork
Fox 36 Float Performance Elite, Grip X2, 160mm
Rear Shock
FOX Float X Performance Elite, 230x57.5
Drivetrain
Rear Derailleur
SRAM GX Eagle AXS T-Type, 12spd
Shift Levers
SRAM AXS Pod Bridge
Cassette
SRAM GX Eagle T-Type, 10-52t
Crank
SRAM GX Eagle DUB T-Type Crankset, 32t
Bottom Bracket
SRAM DUB 73mm MTB Wide BB
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Wheels
Front Hub
DT Swiss 370, 12x110, 6-Bolt, 28h
Rear Hub
DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h
Rims
Front: Reserve 30|SL AL 6069 -or- Raceface ARC 30, Rear: Reserve 30|SL AL 6069 -or- Raceface ARC 30
Tires
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+
Brakes
Brakes
SRAM Maven Bronze Stealth
Cockpit
Stem
OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm
Handlebar
Santa Cruz 35 Carbon Bar, 800mm
Grips
Santa Cruz Bicycles House Grips
Headset
Cane Creek 40 IS Integrated Headset
Seat
Saddle
SDG Bel-Air V3, Lux-Alloy Atmos
Seatpost
OneUp Dropper Post, 31.6
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.432 mm | 1.447 mm | 1.374 mm | 1.387 mm | 1.335 mm | 1.345 mm | 1.318 mm | 1.327 mm | 1.272 mm | 1.281 mm |
| Bottom Bracket Height | 344 mm | 341 mm | 344 mm | 341 mm | 344 mm | 341 mm | 344 mm | 341 mm | 344 mm | 341 mm |
| Front Center | 771 mm | 771 mm | 800 mm | 800 mm | 825 mm | 825 mm | 853 mm | 853 mm | 883 mm | 883 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 44 mm | 45 mm | 44 mm | 45 mm | 44 mm |
| Trail | 131 mm | 133 mm | 131 mm | 133 mm | 131 mm | 134 mm | 131 mm | 134 mm | 131 mm | 134 mm |
| Stack | 623 mm | 625 mm | 632 mm | 634 mm | 641 mm | 643 mm | 659 mm | 661 mm | 668 mm | 670 mm |
| Reach | 435 mm | 432 mm | 460 mm | 457 mm | 480 mm | 478 mm | 500 mm | 498 mm | 525 mm | 523 mm |
| Top Tube Length | 572 mm | 572 mm | 595 mm | 595 mm | 614 mm | 614 mm | 636 mm | 636 mm | 662 mm | 662 mm |
| Seat Tube Angle | 77.6 ° | 77.3 ° | 77.9 ° | 77.6 ° | 78.2 ° | 77.9 ° | 78.3 ° | 78 ° | 78.4 ° | 78.1 ° |
| Seat Tube Length | 380 mm | 380 mm | 405 mm | 405 mm | 430 mm | 430 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° |
| Head Tube Length | 110 mm | 110 mm | 120 mm | 120 mm | 130 mm | 130 mm | 150 mm | 150 mm | 160 mm | 160 mm |
| Chainstay Length | 437 mm | 437 mm | 439 mm | 439 mm | 442 mm | 442 mm | 445 mm | 445 mm | 448 mm | 448 mm |
| Wheelbase | 1208 mm | 1208 mm | 1240 mm | 1240 mm | 1267 mm | 1267 mm | 1299 mm | 1299 mm | 1331 mm | 1331 mm |
| Bottom Bracket Drop | 29 mm | 32 mm | 29 mm | 32 mm | 29 mm | 32 mm | 29 mm | 32 mm | 29 mm | 32 mm |
| Standover Height | 721 mm | 721 mm | 723 mm | 723 mm | 725 mm | 725 mm | 727 mm | 727 mm | 731 mm | 731 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
