Santa Cruz Bullit GX AXS 2026
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 170mm
-
Travel Rear 170mm
-
Fork Fox Performance Elite Float 38
-
Groupset GX Eagle Transmission
-
Suspension Full
-
Motor Bosch 600W 85Nm mid-drive
-
Battery Bosch PowerTube Battery 600Wh
-
Drivetrain 1 × 12 Electronic
-
Brakes SRAM Maven Bronze Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Carbon C MX 170mm Travel, 4-Bar
Suspension Fork
Fox 38 Float Performance Elite, Grip X2, 170mm
Rear Shock
FOX Float X Performance Elite, 205x65
Drivetrain
Rear Derailleur
SRAM GX Eagle AXS T-Type, 12spd
Shift Levers
SRAM AXS Pod Bridge
Cassette
SRAM XS 1275 Eagle T-Type, 10-52t
Crank
SRAM GX Eagle Cranks, 155mm
Bottom Bracket
EMTB
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Chain Guide
OneUp Chainguide
Wheels
Front Hub
Front: E13 SL, 15x110, 6-Bolt, 32h, Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rear Hub
Front: E13 SL, 15x110, 6-Bolt, 32h, Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rims
Front: Reserve 30|HD AL 6069, Rear: Reserve 30|HD AL 6069
Tires
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, Double Down, Rear: Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, DoubleDown
Brakes
Brakes
SRAM Maven Bronze
Cockpit
Stem
OneUp Stem, 42mm
Handlebar
OneUp Aluminum Bar, 35mm Rise, 800mm
Headset
Cane Creek 50 IS Integrated Headset
Seat
Saddle
SDG Bel-Air V3 Max Lux-Alloy Atmos
Seatpost
OneUp Dropper Post, 31.6
Motor & Battery
Motor
Bosch Performance Line CX
Battery
Bosch PowerTube Battery 600Wh
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.43 mm | 1.372 mm | 1.372 mm | 1.333 mm | 1.333 mm | 1.308 mm | 1.308 mm | 1.276 mm | 1.276 mm |
| Bottom Bracket Height | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm |
| Front Center | 780 mm | 780 mm | 809 mm | 809 mm | 834 mm | 834 mm | 860 mm | 860 mm | 894 mm | 894 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 44 mm | 44 mm | 45 mm | 45 mm |
| Trail | 136 mm | 136 mm | 136 mm | 136 mm | 136 mm | 136 mm | 137 mm | 137 mm | 136 mm | 136 mm |
| Stack | 622 mm | 622 mm | 631 mm | 631 mm | 640 mm | 640 mm | 654 mm | 654 mm | 670 mm | 670 mm |
| Reach | 435 mm | 435 mm | 460 mm | 460 mm | 480 mm | 480 mm | 500 mm | 500 mm | 525 mm | 525 mm |
| Top Tube Length | 571 mm | 571 mm | 596 mm | 596 mm | 617 mm | 617 mm | 640 mm | 640 mm | 670 mm | 670 mm |
| Seat Tube Angle | 78.6 ° | 78.6 ° | 78.7 ° | 78.7 ° | 78.7 ° | 78.7 ° | 78.7 ° | 78.7 ° | 78.6 ° | 78.6 ° |
| Seat Tube Length | 380 mm | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° | 63.6 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm | 135 mm | 135 mm | 155 mm | 155 mm |
| Chainstay Length | 440 mm | 440 mm | 443 mm | 443 mm | 446 mm | 446 mm | 449 mm | 449 mm | 452 mm | 452 mm |
| Wheelbase | 1220 mm | 1220 mm | 1252 mm | 1252 mm | 1280 mm | 1280 mm | 1309 mm | 1309 mm | 1346 mm | 1346 mm |
| Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm |
| Standover Height | 745 mm | 745 mm | 739 mm | 739 mm | 738 mm | 738 mm | 738 mm | 738 mm | 735 mm | 735 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
