Santa Cruz Heckler SL Stout 2026
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Elite Float 38
-
Groupset SRAM, Race Face
-
Suspension Full
-
Brakes SRAM Maven Bronze Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Carbon C MX 150mm Travel VPP™
Suspension Fork
FOX 38 Float Performance Elite, Grip X2, 160mm
Rear Shock
FOX Float X2 Performance Elite, 210x55
Drivetrain
Rear Derailleur
SRAM 90 Eagle T-Type, 12spd
Shift Levers
SRAM 90 Eagle T-Type, Single Click, 12spd
Cassette
SRAM XS 1275 Eagle T-Type, 10-52t
Crank
Race Face Aeffect R, 165mm
Bottom Bracket
N/A
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Chain Guide
OneUp Chainguide
Wheels
Front Hub
Front: E13 SL, 15x110, 6-Bolt, 32h, Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rear Hub
Front: E13 SL, 15x110, 6-Bolt, 32h, Rear: E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rims
Front: Reserve 30|HD AL 6069, Rear: Reserve 30|HD AL 6069
Tires
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, Double Down, Rear: Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra DoubleDown
Brakes
Brakes
Front: SRAM Maven Bronze
Cockpit
Stem
OneUp Enduro Stem, 42mm
Handlebar
Santa Cruz eCarbon Bar
Headset
Cane Creek 50 IS Integrated Headset
Seat
Saddle
SDG Bel-Air V3, Max Lux-Alloy
Seatpost
OneUp Dropper Post, 31.6
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.414 mm | 1.414 mm | 1.357 mm | 1.357 mm | 1.319 mm | 1.319 mm | 1.302 mm | 1.302 mm | 1.266 mm | 1.266 mm |
| Bottom Bracket Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
| Front Center | 766.1 mm | 766.1 mm | 795.4 mm | 795.4 mm | 819.7 mm | 819.7 mm | 848.4 mm | 848.4 mm | 879.9 mm | 879.9 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
| Stack | 614.9 mm | 614.9 mm | 624 mm | 624 mm | 633 mm | 633 mm | 651 mm | 651 mm | 664.5 mm | 664.5 mm |
| Reach | 435 mm | 435 mm | 460 mm | 460 mm | 480 mm | 480 mm | 500 mm | 500 mm | 525 mm | 525 mm |
| Top Tube Length | 569.2 mm | 569.2 mm | 602.7 mm | 602.7 mm | 620.6 mm | 620.6 mm | 641.8 mm | 641.8 mm | 669.1 mm | 669.1 mm |
| Seat Tube Angle | 76.8 ° | 76.8 ° | 77.1 ° | 77.1 ° | 77.5 ° | 77.5 ° | 77.7 ° | 77.7 ° | 77.8 ° | 77.8 ° |
| Seat Tube Length | 380 mm | 380 mm | 405 mm | 405 mm | 430 mm | 430 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° | 64.3 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm | 140 mm | 140 mm | 155 mm | 155 mm |
| Chainstay Length | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 446 mm | 446 mm | 450 mm | 450 mm |
| Wheelbase | 1209 mm | 1209 mm | 1238 mm | 1238 mm | 1262 mm | 1262 mm | 1294 mm | 1294 mm | 1329 mm | 1329 mm |
| Bottom Bracket Drop | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
| Standover Height | 720 mm | 720 mm | 733 mm | 733 mm | 733 mm | 733 mm | 731 mm | 731 mm | 741 mm | 741 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
