Santa Cruz VALA XX AXS RSV / Carbon CC 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Factory Float 38
-
Groupset XX Eagle Transmission, X0
-
Suspension Full
-
Motor Bosch 600W 85Nm mid-drive
-
Battery Bosch PowerTube Battery 600Wh
-
Drivetrain 1 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
VALA XX AXS RSV / Carbon CC
Suspension Fork
FOX 38 Factory, Grip X2, 160mm
Rear Shock
FOX Float X Factory, 205x60
Drivetrain
Rear Derailleur
SRAM XX Eagle AXS T-Type, 12spd
Shift Levers
SRAM AXS Pod Controller Rocker Paddle
Cassette
SRAM XX Eagle T-Type, 10-52t
Crank
SRAM X0 Eagle Cranks, 160mm
Chain
SRAM XX Eagle T-Type, Flattop, 12spd
Wheels
Front Hub
Industry Nine Hydra, 15x110, 6-Bolt 28h
Rear Hub
Industry Nine Hydra, 12x148, XD, 6-Bolt, 32h
Rims
Front: Reserve 30|HD Carbon, Rear: Reserve 31|DH Carbon
Tires
Front: Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft, Rear: Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft
Brakes
Brakes
SRAM Maven Ultimate Stealth
Cockpit
Stem
Burgtec Enduro MK3 Machined, 42mm
Handlebar
Santa Cruz 35 Carbon Bar, 800mm
Grips
Santa Cruz Bicycles House Grips
Headset
Chris King DropSet 3 Integrated Headset
Seat
Saddle
WTB Silverado Medium Fusion, Stainless
Seatpost
OneUp Dropper Post, 31.6
Motor & Battery
Motor
Bosch Performance CX BDU38
Battery
Bosch PowerTube Battery 600Wh
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.432 mm | 1.447 mm | 1.374 mm | 1.393 mm | 1.335 mm | 1.348 mm | 1.31 mm | 1.322 mm | 1.272 mm | 1.284 mm |
| Bottom Bracket Height | 344 mm | 340 mm | 344 mm | 340 mm | 344 mm | 340 mm | 344 mm | 340 mm | 344 mm | 340 mm |
| Front Center | 771 mm | 771 mm | 800 mm | 800 mm | 825 mm | 825 mm | 851 mm | 851 mm | 883 mm | 883 mm |
| Rake | 44 mm | 45 mm | 44 mm | 45 mm | 45 mm | 45 mm | 44 mm | 44 mm | 45 mm | 45 mm |
| Trail | 132 mm | 133 mm | 132 mm | 133 mm | 131 mm | 133 mm | 132 mm | 134 mm | 131 mm | 133 mm |
| Stack | 623 mm | 625 mm | 632 mm | 635 mm | 641 mm | 643 mm | 655 mm | 657 mm | 668 mm | 670 mm |
| Reach | 435 mm | 432 mm | 460 mm | 456 mm | 480 mm | 477 mm | 500 mm | 497 mm | 525 mm | 522 mm |
| Top Tube Length | 573 mm | 573 mm | 601 mm | 601 mm | 622 mm | 622 mm | 645 mm | 645 mm | 673 mm | 673 mm |
| Seat Tube Angle | 77.5 ° | 77.2 ° | 77.5 ° | 77.2 ° | 77.5 ° | 77.2 ° | 77.5 ° | 77.2 ° | 77.5 ° | 77.2 ° |
| Seat Tube Length | 380 mm | 380 mm | 400 mm | 400 mm | 420 mm | 420 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° | 64.2 ° | 63.9 ° |
| Head Tube Length | 110 mm | 110 mm | 120 mm | 120 mm | 130 mm | 130 mm | 145 mm | 145 mm | 160 mm | 160 mm |
| Chainstay Length | 439 mm | 439 mm | 440 mm | 440 mm | 443 mm | 443 mm | 446 mm | 446 mm | 450 mm | 450 mm |
| Wheelbase | 1210 mm | 1210 mm | 1240 mm | 1240 mm | 1268 mm | 1268 mm | 1297 mm | 1297 mm | 1333 mm | 1333 mm |
| Bottom Bracket Drop | 28 mm | 32 mm | 28 mm | 32 mm | 28 mm | 32 mm | 28 mm | 32 mm | 28 mm | 32 mm |
| Standover Height | 741 mm | 741 mm | 735 mm | 735 mm | 734 mm | 734 mm | 734 mm | 734 mm | 728 mm | 728 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
