simplon Kiaro Pmax,EDT 105 DI2 2022
2022 E-bike
Estimate price |
4,652$
E-bike
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset 105 Di2
-
Suspension Rigid
-
Motor hub-drive
-
Battery EbikeMotion X35 250Wh ONE Remote
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
KiaroPmax,CosmicRot,x35,49cm
Drivetrain
Rear Derailleur
Shimano 105 Disc Di2
Shift Levers
Shimano 105 Disc Di2
Cassette
Cassette Shimano 105 11-34 12s
Crank
Crankset Shimano 105 50/34 172,5mm
Wheels
Rims
Mavic Cosmic Pro Carbon UST Disc EBM
Brakes
Brakes
Shimano 105 Disc Di2
Cockpit
Stem
Simplon ZERO II 80mm x -8°
Handlebar
Simplon ZERO ALU 42cm
Seat
Saddle
Selle Italia X3 Boost LADY XP Ti SuperFlow
Seatpost
CARBON ROD SL II 27.2x400mm 0mm setback
Motor & Battery
Motor
EbikeMotion X35 250Wh ONE Remote
Battery
EbikeMotion X35 250Wh ONE Remote
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.483 mm | 1.501 mm | 1.524 mm | 1.564 mm | 1.571 mm | 1.591 mm |
| Bottom Bracket Height | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm |
| Front Center | 590 mm | 593 mm | 589 mm | 602 mm | 618 mm | 633 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 69 mm | 66 mm | 47 mm | 47 mm | 48 mm | 49 mm |
| Stack | 522 mm | 542 mm | 564 mm | 588 mm | 608 mm | 630 mm |
| Reach | 352 mm | 361 mm | 370 mm | 376 mm | 387 mm | 396 mm |
| Top Tube Length | 500 mm | 527 mm | 542 mm | 556 mm | 573 mm | 588 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 500 mm | 520 mm | 550 mm |
| Head Tube Angle | 69 ° | 70 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 120 mm | 136 mm | 151 mm | 176 mm | 195 mm | 216 mm |
| Chainstay Length | 403 mm | 403 mm | 403 mm | 403 mm | 403 mm | 403 mm |
| Wheelbase | 981 mm | 985 mm | 980 mm | 994 mm | 1010 mm | 1025 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Standover Height | 699 mm | 728 mm | 748 mm | 769 mm | 788 mm | 816 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
