simplon Kiaro,Expert Di2,105 2025
2025 Road
Estimate price |
5,234$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset 105 Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Shimano 105 Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
KIARO,Black Saphire/Pearl White(Metallic),XXS(46)
Drivetrain
Rear Derailleur
Shimano 105 Disc Di2
Shift Levers
Shimano 105 Disc Di2
Cassette
Cassette Shimano 105 11-36, 12s
Crank
Crankset Shimano 105 50/34 172,5mm
Wheels
Rims
Mavic Ksyrium SL-22-PRO ONE AddixRace,32-622
Brakes
Brakes
Shimano 105 Disc Di2
Cockpit
Stem
No Stem selected
Handlebar
Simplon ERG Carbon 38cm
Headset
Steuersatz Acros Kiaro
Seat
Saddle
Selle Italia DIVA FLOW black
Seatpost
CARBON ROD SL II 27.2x400mm 0mm setback
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.492 mm | 1.516 mm | 1.543 mm | 1.576 mm | 1.578 mm | 1.593 mm |
| Bottom Bracket Height | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm | 262 mm |
| Front Center | 592 mm | 598 mm | 599 mm | 607 mm | 624 mm | 640 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 77 mm | 71 mm | 61 mm | 58 mm | 58 mm | 58 mm |
| Stack | 534 mm | 555 mm | 577 mm | 599 mm | 617 mm | 637 mm |
| Reach | 358 mm | 366 mm | 374 mm | 380 mm | 391 mm | 400 mm |
| Top Tube Length | 511 mm | 525 mm | 539 mm | 552 mm | 568 mm | 583 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 500 mm | 520 mm | 550 mm |
| Head Tube Angle | 69 ° | 70 ° | 71.5 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 125 mm | 143 mm | 160 mm | 181 mm | 200 mm | 221 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 412 mm | 412 mm |
| Wheelbase | 991 mm | 997 mm | 998 mm | 1006 mm | 1025 mm | 1041 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm | 74 mm |
| Standover Height | 724 mm | 750 mm | 775 mm | 794 mm | 812 mm | 838 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
