simplon Rapcon Core 2024
2024 Mountain
Estimate price |
4,885$
Weight | 14.75 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 150mm
-
Travel Rear 160mm
-
Fork RockShox Lyrik
-
Groupset Deore
-
Suspension Full
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Rapcon, Sand Matt | Black Matt, S (37)
Suspension Fork
Rock Shox Lyrik Base 160mm
Rear Shock
Rock Shox Super Deluxe Select plus 160mm Travel
Drivetrain
Rear Derailleur
Shimano Deore-12
Shift Levers
Shimano Deore-12
Crank
Crankset Shimano Deore, FC-M6120, 170mm, 30T
Wheels
Rims
DT Swiss E1900-Schwalbe Magic Mary /Big Betty 62-622
Tires
Schwalbe Magic Mary & Big Betty 29 x 2,4"
Brakes
Brakes
Shimano Deore-12
Cockpit
Stem
Zero III 35mm x 0°
Handlebar
Simplon CARBON RISER 800
Grips
Griffe Ergon GE10 EVO
Headset
Acros AZA-636
Seat
Saddle
w/o saddle
Seatpost
BikeYoke Revive, 125mm, 31.6 (Remote Seatpost only)
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | MD | SM | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.367 mm | 1.416 mm | 1.331 mm | 1.292 mm |
| Bottom Bracket Height | 338 mm | 338 mm | 342 mm | 342 mm |
| Front Center | 793 mm | 770 mm | 818 mm | 840 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 129 mm | 129 mm | 131 mm | 132 mm |
| Stack | 629 mm | 623 mm | 639 mm | 646 mm |
| Reach | 460 mm | 440 mm | 480 mm | 500 mm |
| Top Tube Length | 567 mm | 568 mm | 610 mm | 633 mm |
| Seat Tube Angle | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° |
| Seat Tube Length | 395 mm | 370 mm | 420 mm | 445 mm |
| Head Tube Angle | 64.5 ° | 64.5 ° | 64.5 ° | 64.5 ° |
| Head Tube Length | 104 mm | 97 mm | 115 mm | 125 mm |
| Chainstay Length | 438 mm | 432 mm | 443 mm | 447 mm |
| Wheelbase | 1229 mm | 1200 mm | 1259 mm | 1285 mm |
| Bottom Bracket Drop | 36 mm | 36 mm | 32 mm | 32 mm |
| Standover Height | 738 mm | 738 mm | 744 mm | 744 mm |
| Wheels | 29" | 29" | 29" | 29" |
