simplon Spotlight Trekking II Men, ETD, Deore-30 Disc 2023
2023 Urban
Estimate price |
2,752$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Fork RockShox Paragon Gold RL
-
Groupset Deore
-
Suspension Hardtail
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Spotlight II, Men, Black Matt/ Silver Matt, 460
Suspension Fork
Rock Shox Paragon Gold Disc
Drivetrain
Rear Derailleur
Shimano Deore-30 Disc
Shift Levers
Shimano Deore-30 Disc
Chain Guide
Frame mount belt guard A08,48T.
Pedals
Simplon GRIP II, Alloy/ rubber
Wheels
Rims
Simplon 8.5 Disc-Schwalbe Marathon Mondial 50-622
Tires
Schwalbe MARATHON MONDIAL Evo 28 x 1,6"
Brakes
Brakes
Shimano Deore-30 Disc
Cockpit
Stem
Simplon ZERO II 80mm x 17°
Handlebar
Simplon CX-4 COMFORT
Grips
Simplon "SOFT PUS"
Headset
Acros AZX-220
Seat
Saddle
Selle Italia S5 GEL Superflow
Seatpost
Simplon Lite ROD 3, 27,2 x 350mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 46cm | 51cm | 56cm | 61cm |
|---|---|---|---|---|
| Stack Reach Ratio | 1.548 mm | 1.574 mm | 1.575 mm | 1.572 mm |
| Front Center | 657 mm | 667 mm | 682 mm | 697 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 72 mm | 67 mm | 64 mm | 61 mm |
| Stack | 610 mm | 631 mm | 652 mm | 673 mm |
| Reach | 394 mm | 401 mm | 414 mm | 428 mm |
| Top Tube Length | 580 mm | 600 mm | 620 mm | 640 mm |
| Seat Tube Angle | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 460 mm | 510 mm | 560 mm | 610 mm |
| Head Tube Angle | 69.5 ° | 70 ° | 70.5 ° | 71 ° |
| Head Tube Length | 130 mm | 150 mm | 170 mm | 190 mm |
| Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm |
| Wheelbase | 1107 mm | 1117 mm | 1132 mm | 1147 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm |
| Standover Height | 750 mm | 786 mm | 828 mm | 869 mm |
| Wheels | 700 | 700 | 700 | 700 |
