Specialized Sirrus X 3.0 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Groupset microSHIFT Advent
-
Suspension Rigid
-
Drivetrain 1 × 9
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
2020 Sirrus X A1 Disc
Suspension Fork
2020 Sirrus X Alloy Disc
Drivetrain
Rear Derailleur
microSHIFT Advent, 1x9 w/ clutch
Shift Levers
microSHIFT, SL-M9295-R, 9-Speed
Cassette
microSHIFT Advent, 9-speed, 11-46t
Crank
Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard, 48/32 w/ chainguard
Bottom Bracket
Threaded BSA 68mm
Chain
KMC X9, 9-speed w/ Missing Link™
Pedals
Specialized Body Geometry Fitness, Platform, Plastic
Wheels
Front Hub
Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h
Rear Hub
Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h
Rims
700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h
Spokes
Stainless, 14g
Tires
Front: Pathfinder Sport, 700x42, Rear: Pathfinder Sport, 700x42
Brakes
Brakes
Front: Tektro HD-R280, hydraulic disc, 160 mm rotor, Rear: Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm
Cockpit
Stem
3D-forged alloy, 31.8mm, 7-degree rise
Handlebar
Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm
Seat
Saddle
Bridge Sport, Steel rails, 155/143mm
Seatpost
Alloy, 12mm offset, 2-bolt clamp, 27.2mm
Fit data
Numbers for sizing and ride feel.
| Size | XXS | XL | XS | SM | MD | LG |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.437 mm | 1.529 mm | 1.43 mm | 1.433 mm | 1.49 mm | 1.512 mm |
| Bottom Bracket Height | 288 mm | 288 mm | 288 mm | 288 mm | 288 mm | 288 mm |
| Front Center | 606 mm | 631 mm | 623 mm | 636 mm | 645 mm | 665 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 79 mm | 69 mm | 76 mm | 76 mm | 69 mm | 69 mm |
| Stack | 536 mm | 633 mm | 555 mm | 563 mm | 593 mm | 608 mm |
| Reach | 373 mm | 414 mm | 388 mm | 393 mm | 398 mm | 402 mm |
| Top Tube Length | 532 mm | 552 mm | 560 mm | 574 mm | 582 mm | 602 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 360 mm | 530 mm | 395 mm | 440 mm | 470 mm | 510 mm |
| Head Tube Angle | 69.5 ° | 71 ° | 70 ° | 70 ° | 71 ° | 71 ° |
| Head Tube Length | 121 mm | 217 mm | 139 mm | 147 mm | 175 mm | 191 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1036 mm | 1096 mm | 1053 mm | 1061 mm | 1067 mm | 1076 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm | 70 mm |
| Standover Height | 702 mm | 837 mm | 725 mm | 755 mm | 785 mm | 815 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
