Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Groupset Alivio, Sora
-
Suspension Rigid
-
Drivetrain 3 × 9
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded
Suspension Fork
Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
Drivetrain
Rear Derailleur
Shimano Alivio M4000 SGS
Front Derailleur
Shimano Sora R3030
Shift Levers
Shimano Sora 3x9
Cassette
Shimano Alivio, 11-34t, 9 speed
Crank
Shimano Alivio 48x36x26t
Bottom Bracket
Shimano BB-RS500, 2.5mm spacers, 2 spacers on the non-drive side.
Chain
KMC X9
Wheels
Front Hub
Novatec 12x100, 6 bolt, 36H
Rear Hub
Novatec 12x142, 6 bolt, 36H
Rims
Alex Adventurer 2
Tires
Surly ExtraTerrestrial 26 x 46
Brakes
Brakes
TRP Spyre C, 160mm rotors
Brake Levers
Shimano Sora
Cockpit
Stem
Promax 31.8 4 bolt
Handlebar
Surly Truckstop Bar
Headset
Cane Creek 40, 1-1/8"
Seat
Saddle
WTB Volt Sport
Seatpost
ProMax 27.2 350L non-offset (42-50), offset (52-64)
Fit data
Numbers for sizing and ride feel.
| Size | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 56cm | 58cm | 60cm | 62cm | 64cm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.423 mm | 1.402 mm | 1.52 mm | 1.537 mm | 1.573 mm | 1.582 mm | 1.582 mm | 1.616 mm | 1.629 mm | 1.668 mm | 1.661 mm |
| Front Center | 581 mm | 592 mm | 595 mm | 605 mm | 615 mm | 631 mm | 613 mm | 622 mm | 638 mm | 646 mm | 652 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 63 mm | 63 mm | 57 mm | 57 mm | 57 mm | 57 mm | 62 mm | 62 mm | 62 mm | 62 mm | 71 mm |
| Stack | 515 mm | 520 mm | 561 mm | 575.5 mm | 594.5 mm | 613 mm | 613 mm | 632 mm | 651.5 mm | 670.5 mm | 685 mm |
| Reach | 362 mm | 371 mm | 369 mm | 374.5 mm | 378 mm | 387.5 mm | 387.5 mm | 391 mm | 400 mm | 402 mm | 412.5 mm |
| Top Tube Length | 500 mm | 515 mm | 530 mm | 545 mm | 560 mm | 575 mm | 575 mm | 590 mm | 605 mm | 620 mm | 635 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72 ° | 72 ° |
| Seat Tube Length | 420 mm | 460 mm | 500 mm | 520 mm | 540 mm | 560 mm | 560 mm | 580 mm | 600 mm | 620 mm | 640 mm |
| Head Tube Angle | 70 ° | 70 ° | 71 ° | 71 ° | 71 ° | 71 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 125 mm | 130 mm | 170 mm | 185 mm | 205 mm | 225 mm | 175 mm | 195 mm | 215 mm | 235 mm | 250 mm |
| Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Wheelbase | 1026 mm | 1037 mm | 1040 mm | 1050 mm | 1060 mm | 1076 mm | 1051 mm | 1060 mm | 1075 mm | 1084 mm | 1090 mm |
| Bottom Bracket Drop | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Standover Height | 710 mm | 731 mm | 766 mm | 782 mm | 800 mm | 819 mm | 813 mm | 831 mm | 850 mm | 869 mm | 885 mm |
| Wheels | 26" | 26" | 26" | 26" | 26" | 26" | 700 | 700 | 700 | 700 | 700 |
