Transition TR11 Alloy XO 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 203mm
-
Travel Rear 200mm
-
Fork RockShox BoXXer Ultimate
-
Groupset X01
-
Suspension Full
-
Drivetrain 1 × 7
-
Brakes SRAM Maven Silver Hydraulic Disc
Recommended size guide.
SM
154cm - 170cm
MD
164cm - 182cm
LG
175cm - 190cm
XL
184cm - 200cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
TR11 Alloy 200mm
Suspension Fork
RockShox Boxxer Ultimate, (200mm)
Rear Shock
RockShox Vivid Coil Ultimate DH, (250x75mm), SM (350 lb), MD (400 lb), LG (450 lb), XL (500 lb)
Drivetrain
Rear Derailleur
SRAM XO1 DH Medium Cage
Shift Levers
SRAM XO1 DH 7sp
Cassette
SRAM XG 795 (10-24t)
Crank
SRAM XO1 DH DUB, (34t/165mm)
Bottom Bracket
83mm BSA Threaded
Chain
SRAM PC 1130
Chain Guide
OneUp Bash Guide
Wheels
Front Hub
Crankbrothers Ratchet
Rear Hub
Crankbrothers Ratchet
Rims
Crankbrothers Synthesis Downhill Alloy
Spokes
Sapim D-Light (Front), Sapim Race (Rear)
Tires
Front: Maxxis Highroller III 3C DH (2.5), Rear: Maxxis Highroller III 3C DH (2.5)
Brakes
Brakes
SRAM Maven Silver
Cockpit
Stem
ANVL Direct Mount (40mm)
Handlebar
ANVL Mandrel Alloy 35, SM (800x20mm), MD (800x30mm), LG/XL (800x40mm)
Grips
ODI Elite Flow Lock-On
Headset
TR11 Reach Adjust
Seat
Saddle
SDG I-Fly Transition Team Edition
Seatpost
SDG I-Beam
Fit data
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL | Fits Rider Heights | 5'0" - 5'7" | 5'6" - 5'11" | 5'9" - 6'3" | 6'1" - 6'7" |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.537 mm | 1.432 mm | 1.345 mm | 1.253 mm | mm | mm | mm | mm | mm |
| Bottom Bracket Height | 352 mm | 352 mm | 352 mm | 352 mm | mm | mm | mm | mm | mm |
| Front Center | 782 mm | 812 mm | 852 mm | 887 mm | mm | mm | mm | mm | mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | mm | mm | mm | mm | mm |
| Trail | 138 mm | 138 mm | 138 mm | 138 mm | mm | mm | mm | mm | mm |
| Stack | 630 mm | 630 mm | 639 mm | 639 mm | mm | mm | mm | mm | mm |
| Reach | 410 mm | 440 mm | 475 mm | 510 mm | mm | mm | mm | mm | mm |
| Top Tube Length | 576 mm | 606 mm | 644 mm | 679 mm | mm | mm | mm | mm | mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | ° | ° | ° | ° | ° |
| Seat Tube Length | 400 mm | 400 mm | 400 mm | 400 mm | mm | mm | mm | mm | mm |
| Head Tube Angle | 63 ° | 63 ° | 63 ° | 63 ° | ° | ° | ° | ° | ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 110 mm | mm | mm | mm | mm | mm |
| Chainstay Length | 440 mm | 440 mm | 445 mm | 445 mm | mm | mm | mm | mm | mm |
| Wheelbase | 1222 mm | 1252 mm | 1297 mm | 1332 mm | mm | mm | mm | mm | mm |
| Bottom Bracket Drop | 3 mm | 3 mm | 3 mm | 3 mm | mm | mm | mm | mm | mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 154 cm | 164 cm | 175 cm | 184 cm | cm | cm | cm | cm | cm |
| Rider Max Height | 170 cm | 182 cm | 190 cm | 200 cm | cm | cm | cm | cm | cm |
