Van Dessel ARCH65 SHIMANO DURA-ACE Di2 2024
2024 Road
Estimate price |
7,599$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Dura-Ace Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
49cm
152cm - 165cm
52cm
160cm - 175cm
54cm
170cm - 182cm
56cm
177cm - 190cm
58cm
182cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
VDC ARCH 65 CARBON
Suspension Fork
VDC CARBON
Drivetrain
Rear Derailleur
DURA-ACE DI2 R9250 12SP
Front Derailleur
DURA-ACE DI2 R9250 12SP
Shift Levers
dURA-ACE DI2 R9270 12SP
Cassette
DURA-ACE DI2 12SP 11-34t
Crank
DURA-ACE DI2 R9200 36/52T
Bottom Bracket
shimano bb86
Chain
DURA-ACE M9100 12SP
Wheels
Front Hub
BOYD SKYUKA CL
Rear Hub
BOYD SKYUKA CL
Rims
BOYD Prologue 44 CARBON
Spokes
BOYD
Tires
Front: VITTORIA CORSA N.EXT 700 x 30, Rear: VITTORIA CORSA N.EXT 700 X 30
Brakes
Brakes
DURA-ACE HYDRAULIC-Disc
Cockpit
Stem
FSA SMR ACR
Handlebar
FSA SL-K COMPACT carbon
Headset
FSA ACR 1.5
Seat
Saddle
SELLE ITALIA MODEL X SUPERFLOW
Seatpost
VDC ARCH 65 CARBON
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 49cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.366 mm | 1.376 mm | 1.419 mm | 1.43 mm | 1.461 mm |
| Bottom Bracket Height | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm |
| Front Center | 573 mm | 575 mm | 581 mm | 593 mm | 607 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 62 mm | 55 mm | 51 mm | 49 mm | 49 mm |
| Stack | 508 mm | 520 mm | 542 mm | 562 mm | 586 mm |
| Reach | 372 mm | 378 mm | 382 mm | 393 mm | 401 mm |
| Top Tube Length | 508 mm | 530 mm | 540 mm | 562 mm | 577 mm |
| Seat Tube Angle | 75 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm |
| Head Tube Angle | 71.5 ° | 72.5 ° | 73 ° | 73.5 ° | 73.5 ° |
| Head Tube Length | 105 mm | 115 mm | 135 mm | 155 mm | 180 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 967 mm | 969 mm | 975 mm | 987 mm | 1002 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 152 cm | 160 cm | 170 cm | 177 cm | 182 cm |
| Rider Max Height | 165 cm | 175 cm | 182 cm | 190 cm | 195 cm |
