Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Carbon
-
Travel Front 120mm
-
Travel Rear 115mm
-
Fork RockShox SID Select
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XS
156cm - 166cm
SM
163cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
185cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
C/Series carbon fiber frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
Suspension Fork
ROCK SHOX SID SELECT 3P 120MM
Rear Shock
ROCK SHOX SIDLUXE SELECT + 3p
Drivetrain
Rear Derailleur
SRAM GX EAGLE
Shift Levers
SRAM GX EAGLE
Cassette
SRAM GX EAGLE 1275 10-52
Crank
SRAM GX EAGLE 32T 170MM
Bottom Bracket
SRAM DUB BSA 73
Chain
SRAM GX EAGLE
Wheels
Rims
DT SWISS M1900 30MM
Tires
Front: MAXXIS REKON 2.4 EXO, Rear: MAXXIS REKON RACE 2.35 EXO
Brakes
Brakes
SRAM LEVEL TL 2 PISTON
Cockpit
Stem
BURGTEC ENDURO MK3 35X50MM
Handlebar
BURGTEC RIDE WIDE ALLOY ENDURO 35X760MM
Grips
ODI ELITE PRO
Headset
CANE CREEK 40 INTEGRATED
Seat
Saddle
SOLANO CHROMOLY
Seatpost
FOX TRANSFER SL PERFORMANCE ELITE 31.6MM / XS: 100MM, SM: 125MM, MD-XL: 150MM
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.41 mm | 1.348 mm | 1.312 mm | 1.286 mm |
| Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
| Front Center | 689 mm | 709 mm | 737 mm | 762 mm | 795 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 113 mm | 113 mm | 113 mm | 113 mm | 113 mm |
| Stack | 592 mm | 592 mm | 600 mm | 610 mm | 630 mm |
| Reach | 400 mm | 420 mm | 445 mm | 465 mm | 490 mm |
| Top Tube Length | 554 mm | 574 mm | 600 mm | 610 mm | 630 mm |
| Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° | 75.5 ° |
| Seat Tube Length | 400 mm | 410 mm | 430 mm | 470 mm | 495 mm |
| Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° | 66.5 ° |
| Head Tube Length | 92 mm | 92 mm | 101 mm | 111 mm | 133 mm |
| Chainstay Length | 433 mm | 435 mm | 437 mm | 439 mm | 441 mm |
| Wheelbase | 1122 mm | 1144 mm | 1174 mm | 1201 mm | 1236 mm |
| Bottom Bracket Drop | 39 mm | 39 mm | 39 mm | 39 mm | 39 mm |
| Standover Height | 768 mm | 768 mm | 771 mm | 771 mm | 776 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |
