yt Industries Jeffsy 29 CORE 1 AL 2025
2025 Mountain
Estimate price |
3,256$
Weight | 16.5 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 150mm
-
Travel Rear 145mm
-
Fork Marzocchi Bomber Z1
-
Groupset Deore
-
Suspension Full
-
Brakes SRAM DB8 Hydraulic Disc
Sizing
Recommended size guide.
SM Low
153cm - 166cm
SM High
153cm - 166cm
MD Low
162cm - 176cm
MD High
162cm - 176cm
LG Low
172cm - 185cm
LG High
172cm - 185cm
XL High
181cm - 194cm
XL Low
181cm - 194cm
XXL High
190cm - 203cm
XXL Low
190cm - 203cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Suspension Fork
MARZOCCHI BOMBER Z1
Rear Shock
MARZOCCHI BOMBER AIR
Drivetrain
Rear Derailleur
SHIMANO DEORE RD-M6100
Shift Levers
SHIMANO DEORE SL-M6100-R
Cassette
SHIMANO DEORE CS-M6100
Crank
SHIMANO FC-M512
Bottom Bracket
SHIMANO BB-MT501
Wheels
Rims
SUNRINGLE SR329 TRAIL COMP
Tires
FRONT: MAXXIS DHF I HINTEN: MAXXIS MINION DHR II
Brakes
Brakes
SRAM DB8
Cockpit
Stem
YT STEM 35
Handlebar
YT HANDLEBAR
Grips
ODI ELITE MOTION V2.1
Headset
CANE CREEK SERIES 10
Seat
Saddle
YT SADDLE
Seatpost
YT SEATPOST
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM Low | SM High | MD Low | MD High | LG Low | LG High | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.376 mm | 1.409 mm | 1.331 mm | 1.363 mm | 1.293 mm | 1.32 mm | 1.281 mm | 1.255 mm | 1.247 mm | 1.221 mm |
| Bottom Bracket Height | 351 mm | 343 mm | 351 mm | 343 mm | 351 mm | 343 mm | 343 mm | 351 mm | 343 mm | 351 mm |
| Stack | 608 mm | 613 mm | 615 mm | 620 mm | 622 mm | 627 mm | 634 mm | 629 mm | 642 mm | 636 mm |
| Reach | 442 mm | 435 mm | 462 mm | 455 mm | 481 mm | 475 mm | 495 mm | 501 mm | 515 mm | 521 mm |
| Top Tube Length | 562 mm | 578 mm | 585 mm | 593 mm | 607 mm | 609 mm | 627 mm | 630 mm | 645 mm | 652 mm |
| Seat Tube Angle | 77.5 ° | 76.9 ° | 78.1 ° | 77.5 ° | 78.5 ° | 77.9 ° | 78.3 ° | 78.9 ° | 78.6 ° | 79.2 ° |
| Seat Tube Length | 385 mm | 385 mm | 410 mm | 410 mm | 435 mm | 435 mm | 460 mm | 460 mm | 485 mm | 485 mm |
| Head Tube Angle | 65.6 ° | 65 ° | 65.6 ° | 65 ° | 65.6 ° | 65 ° | 65 ° | 65.6 ° | 65 ° | 65.6 ° |
| Chainstay Length | 435 mm | 437 mm | 435 mm | 437 mm | 435 mm | 437 mm | 442 mm | 440 mm | 442 mm | 440 mm |
| Bottom Bracket Drop | 25 mm | 33 mm | 25 mm | 33 mm | 25 mm | 33 mm | 33 mm | 25 mm | 33 mm | 25 mm |
| Standover Height | 738 mm | 730 mm | 736 mm | 728 mm | 740 mm | 732 mm | 738 mm | 746 mm | 742 mm | 750 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 153 cm | 153 cm | 162 cm | 162 cm | 172 cm | 172 cm | 181 cm | 181 cm | 190 cm | 190 cm |
| Rider Max Height | 166 cm | 166 cm | 176 cm | 176 cm | 185 cm | 185 cm | 194 cm | 194 cm | 203 cm | 203 cm |
