yt Industries Jeffsy MX UNCAGED 13 2025
2025 Mountain
Estimate price |
3,838$
Weight | 15.5 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 150mm
-
Travel Rear 145mm
-
Fork Marzocchi Bomber Z1
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes SRAM G2 Ultimate Hydraulic Disc
Sizing
Recommended size guide.
SM Low
153cm - 166cm
SM High
153cm - 166cm
MD Low
162cm - 176cm
MD High
162cm - 176cm
LG Low
172cm - 185cm
LG High
172cm - 185cm
XL High
181cm - 194cm
XL Low
181cm - 194cm
XXL High
190cm - 203cm
XXL Low
190cm - 203cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Suspension Fork
MARZOCCHI BOMBER Z1
Rear Shock
MARZOCCHI BOMBER AIR
Drivetrain
Rear Derailleur
SRAM GX EAGLE
Shift Levers
SRAM GX EAGLE
Cassette
SRAM GX EAGLE
Crank
SRAM GX EAGLE
Bottom Bracket
SRAM DUB BSA
Wheels
Rims
CRANKBROTHERS SYNTHESIS ENDURO 2 ALLOY - SILVER OE
Tires
FRONT: MAXXIS DHF I REAR: MAXXIS MINION DHR II
Brakes
Brakes
SRAM G2 ULTIMATE
Cockpit
Stem
RENTHAL APEX 35
Handlebar
RENTHAL FATBAR 35
Grips
ODI VANS V2.1
Headset
CANE CREEK SERIES 40
Seat
Saddle
SDG BEL AIR 3.0
Seatpost
YT POSTMAN V2
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM Low | SM High | MD Low | MD High | LG Low | LG High | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.376 mm | 1.409 mm | 1.331 mm | 1.363 mm | 1.293 mm | 1.32 mm | 1.281 mm | 1.255 mm | 1.247 mm | 1.221 mm |
| Bottom Bracket Height | 351 mm | 343 mm | 351 mm | 343 mm | 351 mm | 343 mm | 343 mm | 351 mm | 343 mm | 351 mm |
| Front Center | 755 mm | 759 mm | 779 mm | 782 mm | 802 mm | 806 mm | 829 mm | 826 mm | 852 mm | 849 mm |
| Rake | 44 mm | 48 mm | 45 mm | 48 mm | 45 mm | 48 mm | 48 mm | 46 mm | 47 mm | 46 mm |
| Trail | 122 mm | 122 mm | 120 mm | 122 mm | 120 mm | 122 mm | 122 mm | 119 mm | 123 mm | 119 mm |
| Stack | 608 mm | 613 mm | 615 mm | 620 mm | 622 mm | 627 mm | 634 mm | 629 mm | 642 mm | 636 mm |
| Reach | 442 mm | 435 mm | 462 mm | 455 mm | 481 mm | 475 mm | 495 mm | 501 mm | 515 mm | 521 mm |
| Top Tube Length | 562 mm | 578 mm | 585 mm | 593 mm | 607 mm | 609 mm | 627 mm | 630 mm | 645 mm | 652 mm |
| Seat Tube Angle | 77.5 ° | 76.9 ° | 78.1 ° | 77.5 ° | 78.5 ° | 77.9 ° | 78.3 ° | 78.9 ° | 78.6 ° | 79.2 ° |
| Seat Tube Length | 385 mm | 385 mm | 410 mm | 410 mm | 435 mm | 435 mm | 460 mm | 460 mm | 485 mm | 485 mm |
| Head Tube Angle | 65.6 ° | 65 ° | 65.6 ° | 65 ° | 65.6 ° | 65 ° | 65 ° | 65.6 ° | 65 ° | 65.6 ° |
| Head Tube Length | 100 mm | 100 mm | 108 mm | 108 mm | 116 mm | 116 mm | 124 mm | 124 mm | 132 mm | 132 mm |
| Chainstay Length | 433 mm | 432 mm | 433 mm | 432 mm | 433 mm | 432 mm | 437 mm | 438 mm | 437 mm | 438 mm |
| Wheelbase | 1187 mm | 1189 mm | 1211 mm | 1212 mm | 1234 mm | 1236 mm | 1264 mm | 1263 mm | 1287 mm | 1286 mm |
| Bottom Bracket Drop | 25 mm | 33 mm | 25 mm | 33 mm | 25 mm | 33 mm | 33 mm | 25 mm | 33 mm | 25 mm |
| Standover Height | 738 mm | 730 mm | 736 mm | 728 mm | 740 mm | 732 mm | 738 mm | 746 mm | 742 mm | 750 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 153 cm | 153 cm | 162 cm | 162 cm | 172 cm | 172 cm | 181 cm | 181 cm | 190 cm | 190 cm |
| Rider Max Height | 166 cm | 166 cm | 176 cm | 176 cm | 185 cm | 185 cm | 194 cm | 194 cm | 203 cm | 203 cm |
