yt Industries Tues MX CORE 4 2025
2025 Mountain
Estimate price |
7,561$
Weight | 16.1 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 200mm
-
Travel Rear 200mm
-
Fork Fox Factory Float 40
-
Groupset X01
-
Suspension Full
-
Drivetrain 1 × 7
-
Brakes TRP DH-R EVO Hydraulic Disc
Sizing
Recommended size guide.
LG Low
172cm - 185cm
LG
172cm - 185cm
XL Low
181cm - 194cm
XL
181cm - 194cm
XXL Low
190cm - 203cm
XXL
190cm - 203cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Suspension Fork
FOX 40 FLOAT FACTORY
Rear Shock
FOX DHX2 FACTORY
Drivetrain
Rear Derailleur
SRAM X01 DH
Shift Levers
SRAM X01 DH
Cassette
SRAM XG-795
Crank
SRAM X01 DH
Bottom Bracket
SRAM DUB BSA
Chain Guide
E13 LG1 Plus
Wheels
Rims
CRANKBROTHERS SYNTHESIS DH ALLOY
Tires
MAXXIS ASSEGAI DH
Brakes
Brakes
TRP DH-R EVO
Cockpit
Stem
RENTHAL INTEGRA 35
Handlebar
RENTHAL FATBAR 35
Grips
ODI ELITE MOTION V2.1
Headset
ACROS AZX-255
Seat
Saddle
SDG I-FLY 2.0
Seatpost
SDG I-BEAM CARBON
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | LG Low | LG | XL Low | XL | XXL Low | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.366 mm | 1.382 mm | 1.318 mm | 1.335 mm | 1.276 mm | 1.291 mm |
| Bottom Bracket Height | 351 mm | 346 mm | 351 mm | 346 mm | 351 mm | 346 mm |
| Front Center | 837 mm | 837 mm | 859 mm | 860 mm | 881 mm | 882 mm |
| Rake | 53 mm | 53 mm | 53 mm | 54 mm | 52 mm | 54 mm |
| Trail | 127 mm | 130 mm | 127 mm | 129 mm | 129 mm | 129 mm |
| Stack | 642 mm | 644 mm | 646 mm | 649 mm | 651 mm | 653 mm |
| Reach | 470 mm | 466 mm | 490 mm | 486 mm | 510 mm | 506 mm |
| Top Tube Length | 624 mm | 626 mm | 646 mm | 648 mm | 668 mm | 670 mm |
| Seat Tube Angle | 76.5 ° | 76.1 ° | 76.4 ° | 76.1 ° | 76.3 ° | 76 ° |
| Seat Tube Length | 420 mm | 420 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Head Tube Angle | 63.5 ° | 63.2 ° | 63.5 ° | 63.2 ° | 63.5 ° | 63.2 ° |
| Head Tube Length | 110 mm | 110 mm | 115 mm | 115 mm | 120 mm | 120 mm |
| Chainstay Length | 440 mm | 441 mm | 450 mm | 451 mm | 450 mm | 451 mm |
| Wheelbase | 1276 mm | 1276 mm | 1308 mm | 1309 mm | 1330 mm | 1331 mm |
| Bottom Bracket Drop | 25 mm | 30 mm | 25 mm | 30 mm | 25 mm | 30 mm |
| Standover Height | 727 mm | 723 mm | 733 mm | 729 mm | 734 mm | 730 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 172 cm | 172 cm | 181 cm | 181 cm | 190 cm | 190 cm |
| Rider Max Height | 185 cm | 185 cm | 194 cm | 194 cm | 203 cm | 203 cm |
