Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Factory Float 36
-
Groupset X01 Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Atherton AM.150
Suspension Fork
Fox 36 Factory, 29", Grip2, 160mm, Boost, 44mm, 29”
Rear Shock
Fox Float X2, 2 Position Lever, Trunnion, 205x60mm
Drivetrain
Rear Derailleur
SRAM XO1 Eagle
Shift Levers
SRAM XO1 Eagle Trigger, 12 Speed
Cassette
SRAM XG-1295, 10-52t
Crank
X01 Eagle Boost 148 DUB 32T X-Sync
Bottom Bracket
SRAM DUB BSA, 73mm
Chain
SRAM XO1 Eagle Hollowpin
Wheels
Rims
Stans MK4 Flow 29” 110x15, 148x12
Tires
Continental Kryptotal
Brakes
Brakes
SRAM Centreline
Cockpit
Stem
RenthalApex 40mm
Handlebar
RenthalV2 Carbon Fatbar
Grips
RenthalTraction Ultratacky
Headset
FSA ZS44 ZS56
Seat
Saddle
ProLogo Proxim 450
Seatpost
Fox Transfer Factory
Fit data
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X-Tall | 52cm - X-Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.52 mm | 1.48 mm | 1.44 mm | 1.41 mm | 1.4 mm | 1.43 mm | 1.37 mm | 1.4 mm | 1.34 mm | 1.37 mm | 1.31 mm | 1.34 mm | 1.31 mm | 1.31 mm | 1.28 mm | 1.28 mm | 1.26 mm | 1.26 mm | 1.23 mm | 1.21 mm | 1.21 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 736 mm | 746 mm | 756 mm | 766 mm | 780 mm | 780 mm | 790 mm | 790 mm | 800 mm | 800 mm | 810 mm | 810 mm | 827 mm | 827 mm | 837 mm | 837 mm | 847 mm | 847 mm | 857 mm | 867 mm | 867 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 124 mm | 124 mm | 124 mm | 124 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Stack | 614 mm | 614 mm | 614 mm | 614 mm | 623 mm | 636 mm | 623 mm | 636 mm | 623 mm | 636 mm | 623 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm |
| Reach | 405 mm | 415 mm | 425 mm | 435 mm | 445 mm | 445 mm | 455 mm | 455 mm | 465 mm | 465 mm | 475 mm | 475 mm | 485 mm | 485 mm | 495 mm | 495 mm | 505 mm | 505 mm | 515 mm | 525 mm | 525 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 78 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 415 mm | 440 mm | 415 mm | 440 mm | 415 mm | 460 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm |
| Wheelbase | 1162 mm | 1172 mm | 1182 mm | 1192 mm | 1211 mm | 1211 mm | 1221 mm | 1221 mm | 1231 mm | 1231 mm | 1241 mm | 1241 mm | 1263 mm | 1263 mm | 1273 mm | 1273 mm | 1283 mm | 1283 mm | 1293 mm | 1303 mm | 1303 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Standover Height | 700 | 700 | 700 | 700 | 700 | 720 mm | 700 | 720 mm | 700 | 720 mm | 700 | 720 mm | 720 mm | 740 mm | 720 mm | 740 mm | 720 mm | 755 mm | 755 mm | 740 mm | 770 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
About this model
AM.150.1 belongs to the Atherton Am150 model. There are 4 bikes that carry this model name. Check out the entire range from 2023 of this model, by clicking this link.
Model range prices
Atherton AM.150.2 2023 is the cheapest bike model and costs 8393$. Atherton AM.150.1 2023 is the most expensive one and costs 9610$.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
Average price for Enduro bikes
According to our math, the average price for a trustworthy Enduro bike is 3599$. However, paying less money than this amount doesn’t mean that you couldn’t get a great Enduro bike. In short, before purchasing your ideal bike do some research about its components, and also check for reviews online.
This bike was released in 2023 and its price was 9610$. Comparing the average cost of an Enduro bike to this one, you will see that AM.150.1 price is 167.02% higher.
Overview of components
Fork
The AM.150.1 comes factory-installed with the Fox Factory Float 36 fork. This has a travel range of 160mm. Bike forks are good shock absorbers and provide a smooth ride and a great experience. In short, make sure you choose one with a decent fork when you purchase your dream bike.
Rear Shock
The AM.150.1 has a rear shock with a travel of 150mm. The model Fox Float X2 is the one installed in this bike. Rear shocks improve riding comfort and give you greater control over all terrains. In short, a full-suspension bike will give you the smoothest ride possible.
Wheels size
The AM.150.1 2023 bike is equipped with 29″ aluminum wheels when leaving the factory. These wheels are more forgiving when you go over roots, rocks, bumps, or other obstacles you encounter on your ride. However, these wheels are not ideal for smaller people.
Brakes
Nothing is more important on a bike than its ability to brake properly. Atherton AM.150.1 is equipped with Hydraulic Disc brakes. Hydraulic disc brakes provide amazing stopping power, no matter what the terrain. To sum up, these are ideal for anyone.
Dropper post
Every bike should have a dropper post, and this one does. Needless to say, a dropper post will come in handy on climbs and descends. You’ll fall in love with it at first sight!
