Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork RockShox Lyrik Select
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Atherton AM.150
Suspension Fork
RockShox Lyrik Select Charger RC, 160mm, 15x110mm
Rear Shock
RockshoxLyrik Select, 160mm, Boost, 44mm, 29”
Drivetrain
Rear Derailleur
GX Eagle 12 Speed
Shift Levers
GX Eagle 12 Speed
Cassette
GX Eagle 12 Speed
Crank
GX Eagle Boost 148 DUB 32T X-Sync
Bottom Bracket
SRAM DUB BSA, 73mm
Chain
GX Eagle Hollowpin
Wheels
Rims
Stans Flow S1 29", 110mm Front, 148mm Rear
Tires
Continental Der Kaiser Apex Protection, 29x2.4"
Brakes
Brakes
SRAM G2 R
Cockpit
Stem
Renthal Apex 40mm
Handlebar
Renthal V2 AlloyFatbar
Grips
Renthal Lock-On Traction Ultratacky
Headset
FSA ZS44 ZS56
Seat
Saddle
ProLogo Proxim 450
Seatpost
Fox Transfer Performance Elite
Fit data
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X-Tall | 52cm - Tall | 52cm - X-Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.52 mm | 1.48 mm | 1.44 mm | 1.41 mm | 1.4 mm | 1.43 mm | 1.37 mm | 1.4 mm | 1.34 mm | 1.37 mm | 1.31 mm | 1.34 mm | 1.31 mm | 1.31 mm | 1.28 mm | 1.28 mm | 1.26 mm | 1.26 mm | 1.23 mm | 1.23 mm | 1.21 mm | 1.21 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 736 mm | 746 mm | 756 mm | 766 mm | 780 mm | 780 mm | 790 mm | 790 mm | 800 mm | 800 mm | 810 mm | 810 mm | 827 mm | 827 mm | 837 mm | 837 mm | 847 mm | 847 mm | 857 mm | 857 mm | 867 mm | 867 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 124 mm | 124 mm | 124 mm | 124 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Stack | 614 mm | 614 mm | 614 mm | 614 mm | 623 mm | 636 mm | 623 mm | 636 mm | 623 mm | 636 mm | 623 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm |
| Reach | 405 mm | 415 mm | 425 mm | 435 mm | 445 mm | 445 mm | 455 mm | 455 mm | 465 mm | 465 mm | 475 mm | 475 mm | 485 mm | 485 mm | 495 mm | 495 mm | 505 mm | 505 mm | 515 mm | 515 mm | 525 mm | 525 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 78 ° | 79 ° | 78 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 415 mm | 440 mm | 415 mm | 440 mm | 415 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm |
| Wheelbase | 1162 mm | 1172 mm | 1182 mm | 1192 mm | 1211 mm | 1211 mm | 1221 mm | 1221 mm | 1231 mm | 1231 mm | 1241 mm | 1241 mm | 1263 mm | 1263 mm | 1273 mm | 1273 mm | 1283 mm | 1283 mm | 1293 mm | 1293 mm | 1303 mm | 1303 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Standover Height | 700 | 700 | 700 | 700 | 700 | 720 mm | 700 | 720 mm | 700 | 720 mm | 700 | 720 mm | 720 mm | 740 mm | 720 mm | 740 mm | 720 mm | 755 mm | 740 mm | 755 mm | 740 mm | 770 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Model Overview
AM.150.2 is part of the Atherton Am150 model. Atherton launched 4 bikes of this model so far. Take a sneak peek at all Atherton Am150 bikes models from 2023, by clicking here.
Model range prices
Atherton AM.150.2 2023 is the cheapest bike model and costs 8393$. Atherton AM.150.1 2023 is the most expensive one and costs 9610$.
Safety
Make sure you wear a helmet on every ride, and that your bike performs well. In short, this means checking the tires, brakes, and chain to make sure everything is in good working order.
Average price for Enduro bikes
If you want an acceptable Enduro bike you should know that the average price is 3599$. However, you could also get a good Enduro bike even if you pay a lower amount than the average price. To make sure you don’t pay a higher amount than normal for your bike, always do some components analysis and read reviews.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 8393$. Comparing this to the average Enduro bike price, we see that the price is 133.2% higher.
AM.150.2 components
Fork
The fork installed on this bike is the RockShox Lyrik Select model. The travel on this model is 160mm. Bike forks are good shock absorbers and provide a smooth ride and a great experience. In conclusion, always look for a fork with decent travel when you buy a bike.
Rear Shock
As for the rear shock, this bike has the RockshoxLyrik Select model, with a travel of 150mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. To sum up, get a full-suspension bike if you want the smoothest rides.
Wheels size
As for the wheels, Atherton AM.150.2 2023, has a 29″ aluminum model. With 29″ wheels, bumps will feel lighter and you’ll gain more speed on descends, compared to smaller wheel-sized bikes. However, these wheels are not ideal for smaller people.
Brakes
When you want to stop the bike in time, the brakes are vital. The AM.150.2 has Hydraulic Disc brakes. With Hydraulic Disc brakes, you’ll be able to stop on a dime, even in wet or icy conditions. To sum up, you can ride your bike with confidence.
Dropper post
Every bike should have a dropper post, and this one does. A dropper post is a must-have these days if you’re riding anything remotely technical. The main benefit of a dropper post is increased safety while riding. As mentioned above, the lever system allows you to quickly move the saddle out of the way when approaching descents or trail obstacles.
