Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Front 150mm
-
Travel Rear 130mm
-
Fork Fox Factory Float 36
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Atherton AM.130
Suspension Fork
FOX 36 Factory, 29" 150mm, Boost, 15QR Grip 2
Rear Shock
FOX Float X2 185x50
Drivetrain
Rear Derailleur
SRAM Rear Derailleur GX Eagle
Shift Levers
SRAM Shifter GX Eagle
Cassette
SRAM Cassette GX
Crank
SRAM GX Eagle
Bottom Bracket
SRAM DUB 73mm
Chain
SRAM PC GX Eagle
Chain Guide
MRP 1x CS ISCG05
Wheels
Rims
Stans Arch MK4 29", Boost F&R
Tires
Continental Kryptotal Enduro
Brakes
Brakes
SRAM G2 RSC
Cockpit
Stem
Apex 40mm
Handlebar
V2 Fatbar, Black, 800x200mm
Grips
Lock-On Traction Ultratacky
Headset
FSA Trail
Seat
Seatpost
Fox Transfer 31.6
Fit data
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X-Tall | 52cm - Tall | 52cm - X-Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.52 mm | 1.48 mm | 1.44 mm | 1.41 mm | 1.4 mm | 1.43 mm | 1.37 mm | 1.4 mm | 1.34 mm | 1.37 mm | 1.31 mm | 1.34 mm | 1.31 mm | 1.31 mm | 1.28 mm | 1.28 mm | 1.26 mm | 1.26 mm | 1.23 mm | 1.23 mm | 1.21 mm | 1.21 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 736 mm | 746 mm | 756 mm | 766 mm | 780 mm | 780 mm | 790 mm | 790 mm | 800 mm | 800 mm | 810 mm | 810 mm | 827 mm | 827 mm | 837 mm | 837 mm | 847 mm | 847 mm | 857 mm | 857 mm | 867 mm | 867 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 124 mm | 124 mm | 124 mm | 124 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Stack | 614 mm | 614 mm | 614 mm | 614 mm | 623 mm | 636 mm | 623 mm | 636 mm | 623 mm | 636 mm | 623 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm | 636 mm |
| Reach | 405 mm | 415 mm | 425 mm | 435 mm | 445 mm | 445 mm | 455 mm | 455 mm | 465 mm | 465 mm | 475 mm | 475 mm | 485 mm | 485 mm | 495 mm | 495 mm | 505 mm | 505 mm | 515 mm | 515 mm | 525 mm | 525 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 78 ° | 79 ° | 78 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 415 mm | 440 mm | 415 mm | 440 mm | 415 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm |
| Wheelbase | 1162 mm | 1172 mm | 1182 mm | 1192 mm | 1211 mm | 1211 mm | 1221 mm | 1221 mm | 1231 mm | 1231 mm | 1241 mm | 1241 mm | 1263 mm | 1263 mm | 1273 mm | 1273 mm | 1283 mm | 1283 mm | 1293 mm | 1293 mm | 1303 mm | 1303 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Standover Height | 700 | 700 | 700 | 700 | 700 | 720 mm | 700 | 720 mm | 700 | 720 mm | 700 | 720 mm | 720 mm | 740 mm | 720 mm | 740 mm | 720 mm | 755 mm | 740 mm | 755 mm | 740 mm | 770 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
About this model
AM.130.X is an Atherton Am130 model. Atherton launched 6 bikes of this model so far. You can get a glimpse at all models from 2023, by clicking on this link.
Model range prices
The most economical model, the Atherton AM.130.2 2023 has a starting price of 8028$. Atherton AM.130.1 2023 on the other hand is the most expensive at 9488$.
Safety
Take safety seriously when you ride your bike, and always wear your helmet. Moreover, don’t ride on the sidewalk. This is actually against the law in some states and can be dangerous for both you and pedestrians.
Average price for Trail bikes
Our math shows that the average cost of a dependable Trail bike is 2762$. However, even if your budget is less than the average, you might still be able to get a top-quality Trail bike. As a general rule of thumb, you should always read reviews about the bike and its components before buying it to ensure you don’t pay too much.
Overview of components
Fork
The AM.130.X comes factory-installed with the Fox Factory Float 36 fork. This has a travel range of 150mm. Bike forks absorb the shocks and give you a smooth and pleasant ride. In conclusion, always look for a fork with decent travel when you buy a bike.
Rear Shock
The shock that’s installed on this bike is FOX Float X2 185×50, with a travel distance of 130mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. In short, a full-suspension bike will give you the smoothest ride possible.
Wheels
As for the wheels, Atherton AM.130.X 2023, has a 29″ aluminum model. With 29″ wheels, bumps will feel lighter and you’ll gain more speed on descends, compared to smaller wheel-sized bikes. However, 29″ wheels will make your bike react slower to obstacles you may encounter.
Brakes
Stopping the bike when needed, it’s essential for your safety. This bike has Hydraulic Disc brakes. With Hydraulic Disc brakes, you’ll be able to stop on a dime, even in wet or icy conditions. To sum up, these are ideal for anyone.
Dropper post
Every bike should have a dropper post, and this one does. If you are a technical rider, a dropper post is essential. A dropper post provides increased safety while riding. The lever system, allows you to move your saddle up and down, which is very useful on climbs and descends.
