Bike details
Key information split into simple groups.
Bike summary
-
-
Wheels 700c
-
Groupset Ultegra
-
Suspension Rigid
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Drivetrain
Rear Derailleur
Shimano Ultegra RD
Front Derailleur
Braze-on with PARLEE carbon mount
Shift Levers
Shimano Ultegra Shifters
Cassette
Shimano Ultegra Cassette
Crank
Shimano Ultegra Crankset
Bottom Bracket
Press Fit 30 (68mm x 46mm), English on special order
Chain
Shimano Ultegra Chain
Wheels
Rims
ENVE G23 Carbon Wheels
Tires
Vittoria Terreno tires
Brakes
Brakes
DISC, flat or post mount front and rear, internally routed, 140mm or 160mm rotors
Cockpit
Stem
Parlee Carbon Stem
Handlebar
Parlee Carbon Handlebar
Headset
Integrated Cane Creek, IS41 upper, IS47 lower
Seat
Seatpost
31.6mm
Fit data
Numbers for sizing and ride feel.
| Size | XS | XS | SM | SM | MD | MD | MD/LG | MD/LG | LG | LG | XL | XL | XXL | XXL | XXXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.42 mm | 1.51 mm | 1.38 mm | 1.47 mm | 1.38 mm | 1.47 mm | 1.42 mm | 1.49 mm | 1.41 mm | 1.5 mm | 1.49 mm | 1.56 mm | 1.52 mm | 1.6 mm | 1.55 mm | 1.64 mm |
| Bottom Bracket Height | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm | 342 mm |
| Front Center | 569 mm | 569 mm | 579 mm | 579 mm | 593 mm | 593 mm | 603 mm | 603 mm | 618 mm | 618 mm | 621 mm | 621 mm | 631 mm | 631 mm | 646 mm | 646 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 97 mm | 99 mm | 98 mm | 100 mm | 95 mm | 97 mm | 95 mm | 97 mm | 95 mm | 96 mm | 93 mm | 94 mm | 93 mm | 93 mm | 93 mm | 96 mm |
| Stack | 524 mm | 548 mm | 524 mm | 548 mm | 540 mm | 564 mm | 558 mm | 580 mm | 571 mm | 597 mm | 598 mm | 618 mm | 618 mm | 640 mm | 640 mm | 668 mm |
| Reach | 369 mm | 363 mm | 380 mm | 374 mm | 390 mm | 384 mm | 394 mm | 389 mm | 406 mm | 398 mm | 402 mm | 396 mm | 406 mm | 399 mm | 414 mm | 407 mm |
| Top Tube Length | 512 mm | 512 mm | 527 mm | 527 mm | 547 mm | 547 mm | 562 mm | 562 mm | 577 mm | 577 mm | 587 mm | 587 mm | 597 mm | 597 mm | 612 mm | 612 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 436 mm | 457 mm | 433 mm | 454 mm | 451 mm | 472 mm | 470 mm | 488 mm | 480 mm | 508 mm | 509 mm | 530 mm | 529 mm | 551 mm | 548 mm | 573 mm |
| Head Tube Angle | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.75 ° | 71.75 ° | 71.75 ° | 71.75 ° | 71.75 ° | 71.75 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 100 mm | 125 mm | 100 mm | 125 mm | 116 mm | 141 mm | 135 mm | 158 mm | 149 mm | 176 mm | 176 mm | 197 mm | 197 mm | 220 mm | 220 mm | 250 mm |
| Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Wheelbase | 991 mm | 991 mm | 1001 mm | 1001 mm | 1015 mm | 1015 mm | 1025 mm | 1025 mm | 1041 mm | 1041 mm | 1043 mm | 1043 mm | 1054 mm | 1054 mm | 1069 mm | 1069 mm |
| Bottom Bracket Drop | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm | 7 mm |
| Standover Height | 759 mm | 780 mm | 756 mm | 777 mm | 773 mm | 794 mm | 791 mm | 809 mm | 803 mm | 829 mm | 830 mm | 850 mm | 849 mm | 870 mm | 868 mm | 892 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
About this model
Z-Zero XD – Ultegra Di2 belongs to the Parlee Z Zero model. 6 bikes variations carry this model name so far. Take a sneak peek at all Parlee Z Zero bikes models from 2020, by clicking here.
Safety
Make sure you wear a helmet on every ride, and that your bike performs well. In short, this means checking the tires, brakes, and chain to make sure everything is in good working order.
Average price for Gravel bikes
According to our calculations, the average cost of a Gravel bike that is reliable is 2462$. However, you could also get a good Gravel bike even if you pay a lower amount than the average price. To make sure you don’t pay a higher amount than normal for your bike, always do some components analysis and read reviews.
Overview of components
Fork material
The fork is made out of carbon, so, it’s a great addition to the bike’s value. However, carbon forks should be regularly inspected for damage because even the smallest crack could cause the fork to fall apart.
Wheels
When leaving the production line, the Z-Zero XD – Ultegra Di2 model has 700c carbon wheels. There is no doubt, that 700c wheels are very popular on all road bike models. However, while they give you great speed and control, these wheels are not so bump-friendly.
Brakes
Nothing is more important on a bike than its ability to brake properly. Parlee Z-Zero XD – Ultegra Di2 is equipped with Mechanical Disc brakes. They deliver good performance and cost less than hydraulic disk brakes. However, with hydraulic disk brakes, you have the ultimate braking power!
