Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset Dura-Ace Di2
-
Suspension Rigid
-
Drivetrain Electronic
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB, UCI approved
Suspension Fork
f12 onda fork with forkflap™, 1.5' upper and lower steerer, ultra light headset bearings
Drivetrain
Rear Derailleur
Shimano Dura Ace Di2 RD-R9100 11s
Front Derailleur
Shimano Dura Ace Di2 FD-R9100 11s
Cassette
shimano dura ace cs-r9100 11s
Bottom Bracket
shimano dura ace
Chain
Shimano Dura Ace CN-HG901 11s
Wheels
Rims
fulcrum speed 40, 700c*
Tires
Pirelli P Zero Race 26mm - Black, 127 tpi aramid breaker. Max tyre size 28mm (width as measured)
Brakes
Brakes
dura ace br-r9100, 2 pistons caliper, 160mm rotor
Cockpit
Handlebar
MOST Ultragrip Evo 3mm - Black
Seat
Saddle
Most Lynx Ultrafast Superflow L Carbon Large 145mm
Seatpost
Pinarello Aero Seatpost
Fit data
Numbers for sizing and ride feel.
| Size | 42cm* | 44cm | 46.5cm | 47cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm | 62cm* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.43 mm | 1.42 mm | 1.43 mm | 1.41 mm | 1.41 mm | 1.42 mm | 1.43 mm | 1.45 mm | 1.46 mm | 1.48 mm | 1.56 mm | 1.59 mm |
| Bottom Bracket Height | 269 mm | 269 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 269 mm | 269 mm |
| Rake | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Stack | 496.3 mm | 504 mm | 515.6 mm | 528.2 mm | 523.4 mm | 530.3 mm | 540.6 mm | 549.2 mm | 559.6 mm | 568.2 mm | 582.8 mm | 611.3 mm | 649.7 mm |
| Reach | 346.9 mm | 352.3 mm | 362.8 mm | 368.5 mm | 370.1 mm | 376 mm | 381.3 mm | 383 mm | 386.8 mm | 388.7 mm | 394.7 mm | 391.3 mm | 408.1 mm |
| Top Tube Length | 496 mm | 501 mm | 513 mm | 523 mm | 523 mm | 533 mm | 543 mm | 548 mm | 555 mm | 563 mm | 573 mm | 585 mm | 618 mm |
| Seat Tube Angle | 74.4 ° | 74.4 ° | 74.4 ° | 74 ° | 74 ° | 73.7 ° | 73.7 ° | 73.4 ° | 73.4 ° | 73 ° | 73 ° | 72.4 ° | 72 ° |
| Seat Tube Length | 415 mm | 435 mm | 455 mm | 455 mm | 480 mm | 495 mm | 510 mm | 520 mm | 530 mm | 540 mm | 555 mm | 575 mm | 615 mm |
| Head Tube Angle | 69.15 ° | 70 ° | 70.5 ° | 71.4 ° | 71.4 ° | 72 ° | 72.5 ° | 72.8 ° | 72.8 ° | 73.2 ° | 73.7 ° | 73.4 ° | 73.4 ° |
| Head Tube Length | 94 mm | 99 mm | 104 mm | 114 mm | 109 mm | 114 mm | 123 mm | 131 mm | 142 mm | 149.5 mm | 163 mm | 199 mm | 239 mm |
| Chainstay Length | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 406 mm | 406 mm | 406 mm | 406 mm | 409 mm |
| Bottom Bracket Drop | 67 mm | 67 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Model Overview
DOGMA F12 DURA ACE Di2 Disc is a Pinarello Dogma model. 171 bikes variations carry this model name so far. You can easily view all of the Pinarello Dogma bikes models from 2022, here.
Safety
When you go for a ride, don’t forget to put your helmet on. Moreover, ride with traffic, not against it. This will help you stay visible to drivers and also makes it easier for them to see you.
Race bikes average price
According to our calculations, the average cost of a Race bike that is reliable is 3350$. However, you could also get a good Race bike even if you pay a lower amount than the average price. In short, before purchasing your ideal bike do some research about its components, and also check for reviews online.
Internal Cable Routing
It’s also important to mention the internal cable routing that this bike has. In short, this will allow you to keep your bike cables in great condition. Say goodbye to hanging cables.
DOGMA F12 DURA ACE Di2 Disc components
Fork material
The fork is made out of carbon, so, it’s a great addition to the bike’s value. However, carbon forks should be regularly inspected for damage because even the smallest crack could cause the fork to fall apart.
Wheels
As for the wheels, Pinarello DOGMA F12 DURA ACE Di2 Disc 2022, has a 700c aluminum model. There is no doubt, that 700c wheels are very popular on all road bike models. However, while they give you great speed and control, these wheels are not so bump-friendly.
Brakes
Stopping the bike when needed, it’s essential for your safety. This bike has Hydraulic Disc brakes. Hydraulic disc brakes are perfect for mountain biking, road cycling, and commuting. To sum up, you can ride your bike with confidence.
