Pinarello Dogma K8-S Frameset 2016
Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Carbon
-
Wheels 700c
-
Suspension Rigid
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Torayca T1100 1K Carbon
Suspension Fork
Onda Asymmetric Carbon, 1 1/8" - 1 1/2"
Drivetrain
Bottom Bracket
Italian Threaded
Cockpit
Headset
Pinarello 1 1/8" - 1 1/2"
Seat
Seatpost
Pinarello Dogma Carbon
Fit data
Numbers for sizing and ride feel.
| Size | 44cm | 46.5cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.42 mm | 1.42 mm | 1.41 mm | 1.43 mm | 1.45 mm | 1.47 mm | 1.48 mm | 1.5 mm | 1.58 mm |
| Stack | 514 mm | 526 mm | 534 mm | 541 mm | 556 mm | 565 mm | 575 mm | 583 mm | 599 mm | 627 mm |
| Reach | 359 mm | 370 mm | 377 mm | 383 mm | 389 mm | 389 mm | 392 mm | 394 mm | 400 mm | 397 mm |
| Top Tube Length | 509 mm | 521 mm | 531 mm | 541 mm | 551 mm | 556 mm | 563 mm | 571 mm | 581 mm | 593 mm |
| Seat Tube Angle | 74.4 ° | 74.4 ° | 74 ° | 73.7 ° | 73.7 ° | 73.4 ° | 73.4 ° | 73 ° | 73 ° | 72.4 ° |
| Seat Tube Length | 440 mm | 465 mm | 500 mm | 515 mm | 530 mm | 540 mm | 550 mm | 560 mm | 575 mm | 595 mm |
| Head Tube Angle | 69.5 ° | 70 ° | 70.9 ° | 71.5 ° | 72 ° | 72.3 ° | 72.3 ° | 72.7 ° | 73.2 ° | 72.9 ° |
| Head Tube Length | 115 mm | 120 mm | 125 mm | 130 mm | 144 mm | 152 mm | 163 mm | 170 mm | 184 mm | 220 mm |
| Chainstay Length | 426 mm | 426 mm | 426 mm | 426 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm | 421 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
About this model
Dogma K8-S Frameset is a Pinarello Dogma model. There are 171 frames that carry this model name. You can get a glimpse at all models from 2016, by clicking on this link.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
Average price for Race frames
According to our math, the average price for a trustworthy Race frame is 2445$. However, you could also get a good Race frame even if you pay a lower amount than the average price. To make sure you don’t pay a higher amount than normal for your frame, always do some components analysis and read reviews.
At the moment of the release date, Pinarello Dogma K8-S Frameset price was 6250$. Comparing this to the average Race frame price, we see that the price is 155.62% more expensive.
Dogma K8-S Frameset components
Fork material
When it comes to the fork, this frame has a carbon one, so, it is super light and stiff. In conclusion, a carbon fork gives you great control when steering, and is also more forgiving.
