Bike details
Key information split into simple groups.
Frame summary
-
-
Wheels 700c
-
Suspension Rigid
Fit data
Numbers for sizing and ride feel.
| Size | 42.5cm | 45cm | 47cm | 48.5cm | 50cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.19 mm | 1.2 mm | 1.21 mm | 1.2 mm | 1.18 mm |
| Bottom Bracket Height | 290 mm | 290 mm | 290 mm | 290 mm | 290 mm |
| Front Center | 545 mm | 558 mm | 570 mm | 590 mm | 610 mm |
| Rake | 19 mm | 19 mm | 19 mm | 19 mm | 19 mm |
| Trail | 81 mm | 76 mm | 77 mm | 77 mm | 77 mm |
| Stack | 463 mm | 479 mm | 493 mm | 508 mm | 522 mm |
| Reach | 389 mm | 400 mm | 409 mm | 425 mm | 441 mm |
| Top Tube Length | 509 mm | 524 mm | 544 mm | 564 mm | 584 mm |
| Seat Tube Angle | 76 ° | 76 ° | 75 ° | 75 ° | 75 ° |
| Seat Tube Length | 425 mm | 450 mm | 470 mm | 485 mm | 500 mm |
| Head Tube Angle | 73.5 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Head Tube Length | 80 mm | 95 mm | 110 mm | 125 mm | 140 mm |
| Chainstay Length | 359 mm | 359 mm | 359 mm | 359 mm | 359 mm |
| Wheelbase | 900 mm | 913 mm | 925 mm | 945 mm | 965 mm |
| Bottom Bracket Drop | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
About this model
MAAT 60.1 belongs to the Pinarello Maat model. Pinarello released 11 frames variations of this model so far. Check out the entire range from 2019 of this model, by clicking this link.
Safety
Take safety seriously when you ride your bike, and always wear your helmet. Moreover, don’t ride on the sidewalk. This is actually against the law in some states and can be dangerous for both you and pedestrians.
Track frames average price
Our math shows that the average cost of a dependable Track frame is 2508$. However, you could also get a good Track frame even if you pay a lower amount than the average price. In short, before purchasing your ideal frame do some research about its components, and also check for reviews online.
Overview of components
Fork material
The fork is made out of carbon, so, it won’t add up to much weight to your frame. However, the price you have to pay for a carbon fork is considerably higher.
