Rocky Mountain Altitude Carbon 70 2020
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 27.5" / 26"
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Elite Float 36
-
Groupset XT, Race Face
-
Suspension Full
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
SMOOTHWALL Carbon. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
Suspension Fork
Fox 36 Float EVOL GRIP2 Performance Elite 160mm 37mm Offset
Rear Shock
Fox Float DPX2 Performance
Drivetrain
Rear Derailleur
Shimano XT
Shift Levers
Shimano XT
Cassette
Shimano XT 10-51T
Crank
Race Face Turbine Cinch 34T
Bottom Bracket
Race Face BB92 30mm
Chain
Shimano HG8100
Wheels
Front Hub
Rocky Mountain Sealed Boost 15mm
Rear Hub
DT Swiss 370 Boost 148mm
Rims
Race Face ARC 30
Spokes
DT Swiss Competition 2.0/1.8/2.0
Tires
Maxxis Minion DHF WT Maxx Terra 3C Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
Brakes
Brakes
Shimano XT Trail 4 Piston / Shimano RT66 180mm / Shimano RT66 180mm
Brake Levers
Shimano XT Trail 4 Piston
Cockpit
Stem
Rocky Mountain 35 AM
Handlebar
Race Face Turbine R 780mm
Grips
Rocky Mountain Lock On XC
Headset
FSA Orbit NO.57E
Seat
Saddle
WTB Volt Race 142
Seatpost
OneUp Dropper Post 30.9mm
Fit data
Numbers for sizing and ride feel.
| Size | XS Steep | XS Steep | XS Slack | XS Slack | SM Steep | SM Steep | SM Slack | SM Slack | MD Steep | MD Steep | MD Slack | MD Slack | LG Steep | LG Steep | LG Slack | LG Slack | XL Steep | XL Steep | XL Slack | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.5 mm | 1.54 mm | 1.57 mm | 1.4 mm | 1.42 mm | 1.46 mm | 1.49 mm | 1.35 mm | 1.37 mm | 1.4 mm | 1.43 mm | 1.3 mm | 1.33 mm | 1.36 mm | 1.38 mm | 1.26 mm | 1.28 mm | 1.31 mm | 1.33 mm |
| Bottom Bracket Height | 356 mm | 347 mm | 342 mm | 333 mm | 356 mm | 347 mm | 341 mm | 333 mm | 356 mm | 347 mm | 341 mm | 332 mm | 356 mm | 347 mm | 341 mm | 332 mm | 356 mm | 347 mm | 341 mm | 332 mm |
| Front Center | 696 mm | 700 | 696 mm | 700 | 727 mm | 732 mm | 727 mm | 731 mm | 754 mm | 758 mm | 754 mm | 758 mm | 781 mm | 785 mm | 780 mm | 785 mm | 813 mm | 817 mm | 813 mm | 817 mm |
| Rake | 44 mm | 45 mm | 45 mm | 44 mm | 43 mm | 45 mm | 45 mm | 44 mm | 44 mm | 44 mm | 45 mm | 45 mm | 44 mm | 45 mm | 44 mm | 45 mm | 44 mm | 44 mm | 45 mm | 44 mm |
| Trail | 109 mm | 105 mm | 116 mm | 115 mm | 111 mm | 105 mm | 116 mm | 115 mm | 109 mm | 107 mm | 116 mm | 113 mm | 109 mm | 105 mm | 117 mm | 113 mm | 109 mm | 107 mm | 115 mm | 114 mm |
| Stack | 580 mm | 583 mm | 588 mm | 591 mm | 589 mm | 592 mm | 597 mm | 600 mm | 598 mm | 601 mm | 606 mm | 610 mm | 607 mm | 611 mm | 616 mm | 619 mm | 621 mm | 624 mm | 630 mm | 633 mm |
| Reach | 393 mm | 388 mm | 381 mm | 377 mm | 421 mm | 416 mm | 409 mm | 404 mm | 443 mm | 439 mm | 432 mm | 427 mm | 466 mm | 461 mm | 454 mm | 450 mm | 492 mm | 488 mm | 481 mm | 476 mm |
| Top Tube Length | 547 mm | 548 mm | 550 mm | 551 mm | 577 mm | 578 mm | 580 mm | 581 mm | 602 mm | 603 mm | 605 mm | 606 mm | 627 mm | 628 mm | 630 mm | 631 mm | 657 mm | 658 mm | 660 mm | 661 mm |
| Seat Tube Angle | 75.1 ° | 74.7 ° | 74 ° | 73.5 ° | 75.1 ° | 74.7 ° | 74 ° | 73.5 ° | 75.1 ° | 74.7 ° | 74 ° | 73.6 ° | 75.1 ° | 74.7 ° | 74 ° | 73.6 ° | 75.1 ° | 74.7 ° | 74.1 ° | 73.6 ° |
| Seat Tube Length | 368 mm | 368 mm | 368 mm | 368 mm | 394 mm | 394 mm | 394 mm | 394 mm | 432 mm | 432 mm | 432 mm | 432 mm | 470 mm | 470 mm | 470 mm | 470 mm | 508 mm | 508 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.1 ° | 65.7 ° | 65 ° | 64.5 ° | 66.1 ° | 65.7 ° | 65 ° | 64.5 ° | 66.1 ° | 65.7 ° | 65 ° | 64.6 ° | 66.1 ° | 65.7 ° | 65 ° | 64.6 ° | 66.1 ° | 65.7 ° | 65.1 ° | 64.6 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 130 mm | 130 mm | 130 mm | 145 mm | 145 mm | 145 mm | 145 mm |
| Chainstay Length | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm |
| Wheelbase | 1121 mm | 1125 mm | 1124 mm | 1128 mm | 1152 mm | 1157 mm | 1155 mm | 1159 mm | 1179 mm | 1183 mm | 1182 mm | 1186 mm | 1206 mm | 1210 mm | 1208 mm | 1213 mm | 1238 mm | 1242 mm | 1241 mm | 1245 mm |
| Bottom Bracket Drop | -1 mm | -4 mm | 13 mm | 10 mm | -1 mm | -4 mm | 14 mm | 10 mm | -1 mm | -4 mm | 14 mm | 11 mm | -1 mm | -4 mm | 14 mm | 11 mm | -1 mm | -4 mm | 14 mm | 11 mm |
| Standover Height | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm |
| Wheels | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" |
Model Overview
Altitude Carbon 70 belongs to the Rockymountain Altitude model. There are 88 bikes that carry this model name. Check out the entire range from 2020 of this model, by clicking this link.
Model range prices
Rocky Mountain Altitude Alloy 30 2020 is the most affordable bike of this model and has a price of 2999$. On the other hand, Rocky Mountain Altitude Carbon 90 2020, is the most expensive and costs 7299$.
Safety
When you go for a ride, don’t forget to put your helmet on. Moreover, ride with traffic, not against it. This will help you stay visible to drivers and also makes it easier for them to see you.
Average price for Enduro bikes
According to our math, the average price for a trustworthy Enduro bike is 3599$. However, even though the average price of an Enduro bike is lower, you might still be able to get a top-quality bike. As a general rule of thumb, you should always read reviews about the bike and its components before buying it to ensure you don’t pay too much.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 5899$. Comparing the average cost of an Enduro bike to this one, you will see that Altitude Carbon 70 price is 63.91% higher.
Enduro bikes average weight
The average weight for Enduro bikes is 14.27 kg (31.46 lbs). You will have a greater advantage on climbs if your bike is easier than the average. On descents, however, a heavier bike will give you extra speed.
Weighing 13.66 kg (30.12 lbs), the Altitude Carbon 70 model is slightly lighter than average. To sum up, it’s 4.47% lighter than the average weight of Enduro bikes.
Internal Cable Routing
Another thing to mention, is the internal cable routing of this bike. In conclusion, this helps you too, keep the bike cables in mint condition, and also it looks better. No more cables, surrounding the bike.
Altitude Carbon 70 components
Fork
This bike has the Fox Performance Elite Float 36 fork installed. The fork’s travel is 160mm. Bike forks are good shock absorbers and provide a smooth ride and a great experience. In short, make sure you choose one with a decent fork when you purchase your dream bike.
Rear Shock
As for the rear shock, this bike has the Fox Float DPX2 Performance model, with a travel of 150mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. In short, if you want smooth rides, get a full-suspension bicycle.
Wheels size
When leaving the production line, the Altitude Carbon 70 model has 27.5″ aluminum wheels. The 27.5″ wheels are a great choice for smaller riders. However, these wheels have a slower top speed if you compare them to 29″ wheels.
Brakes
For your safety, it is important to have quality breaks on your bike. Rocky Mountain Altitude Carbon 70 has Hydraulic Disc brakes installed. Hydraulic disc brakes are perfect for mountain biking, road cycling, and commuting. To sum up, you can ride your bike with confidence.
Dropper post
Rocky Mountain Altitude Carbon 70 comes with a dropper post. Needless to say, a dropper post will come in handy on climbs and descends. You’ll fall in love with it at first sight!
