Rocky Mountain Altitude Carbon 90 Rally Edition 2023
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 27.5"
-
Travel Front 170mm
-
Travel Rear 160mm
-
Fork Fox Factory Float 38
-
Groupset XTR, Race Face
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Recommended size guide.
SM Steep
155cm - 167cm
SM Neutral
155cm - 167cm
SM Slack
155cm - 167cm
MD Neutral
165cm - 175cm
MD Steep
165cm - 175cm
MD Slack
165cm - 175cm
MD Steep
167cm - 177cm
MD Neutral
167cm - 177cm
MD Slack
167cm - 177cm
LG Steep
175cm - 188cm
LG Neutral
175cm - 188cm
LG Slack
175cm - 188cm
XL Steep
185cm - 198cm
XL Neutral
185cm - 198cm
XL Slack
185cm - 198cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
SMOOTHWALL™ Carbon | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-9™ Adjustable Geometry | 2 Position Axle | 160mm Travel. SMOOTHWALL™ Carbon Rear Triangle
Suspension Fork
Fox 38 Float EVOL GRIP2 Factory Series 170mm | 27.5 = 37mm Offset | 29 = 44mm Offset
Rear Shock
Fox Float X2 Factory | Sealed Bearing Eyelet | 25x8mm F Hardware | SM = 210x55mm | MD - LG - XL = 230x60mm | Size-Specific tune in FAQ
Drivetrain
Rear Derailleur
Shimano XTR
Shift Levers
Shimano XTR
Cassette
Shimano XTR 12s 10-51T
Crank
Race Face Turbine Cinch | 32T | 30mm Spindle | 170mm Crank Length
Bottom Bracket
Race Face BB92 30mm
Chain
Shimano XTR 12s
Wheels
Front Hub
DT Swiss 350 Boost 15mm
Rear Hub
DT Swiss 350 Boost 148mm | 36T Star-Ratchet
Rims
Race Face ARC Carbon 31 | 32H | Tubeless Ready - Tape / Valves Incl | Cushcore XC Tire Inserts | Lightweight | Tire & Rim Protection
Spokes
DT Swiss Competition 2.0/1.8/2.0
Tires
F: Maxxis Assegai 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready
Brakes
Brakes
Shimano XTR Trail 4 Piston | IceTec Metal Pads | F:Shimano RT86 203mm | R:Shimano RT86 203mm
Cockpit
Stem
Race Face Turbine R | 0° Rise | All Sizes = 40mm
Handlebar
Race Face Next R | 780mm Width | 35mm Rise | 8° Backsweep | 4° Upsweep | 35mm Clamp
Grips
ODI Elite Pro Lock On
Headset
FSA Orbit NO.57E | Sealed Stainless 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race
Seat
Saddle
WTB Volt Race 142
Seatpost
Fox Transfer Factory Series 30.9mm | SM = 125mm | MD = 150mm | LG = 175mm | XL = 200mm
Fit data
Numbers for sizing and ride feel.
| Size | SM Steep | SM Neutral | SM Slack | MD Neutral | MD Steep | MD Slack | MD Steep | MD Neutral | MD Neutral | MD Slack | MD Slack | LG Steep | LG Neutral | LG Neutral | LG Slack | LG Slack | XL Steep | XL Neutral | XL Neutral | XL Slack | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.35 mm | 1.39 mm | 1.42 mm | 1.33 mm | 1.31 mm | 1.36 mm | 1.34 mm | 1.37 mm | 1.37 mm | 1.39 mm | 1.39 mm | 1.3 mm | 1.32 mm | 1.32 mm | 1.35 mm | 1.35 mm | 1.25 mm | 1.27 mm | 1.27 mm | 1.3 mm | 1.3 mm |
| Bottom Bracket Height | 351 mm | 343 mm | 335 mm | 343 mm | 350 mm | 336 mm | 355 mm | 342 mm | 347 mm | 335 mm | 340 mm | 355 mm | 342 mm | 347 mm | 335 mm | 340 mm | 355 mm | 342 mm | 347 mm | 335 mm | 340 mm |
| Front Center | 744 mm | 744 mm | 745 mm | 772 mm | 772 mm | 774 mm | 781 mm | 780 mm | 781 mm | 781 mm | 782 mm | 813 mm | 812 mm | 813 mm | 812 mm | 813 mm | 849 mm | 848 mm | 849 mm | 848 mm | 849 mm |
| Rake | 36 mm | 38 mm | 39 mm | 36 mm | 36 mm | 37 mm | 43 mm | 38 mm | 45 mm | 38 mm | 45 mm | 44 mm | 39 mm | 45 mm | 37 mm | 44 mm | 44 mm | 39 mm | 45 mm | 37 mm | 43 mm |
| Trail | 122 mm | 124 mm | 127 mm | 126 mm | 122 mm | 129 mm | 123 mm | 124 mm | 125 mm | 128 mm | 130 mm | 122 mm | 123 mm | 125 mm | 129 mm | 131 mm | 122 mm | 123 mm | 125 mm | 129 mm | 132 mm |
| Stack | 588 mm | 593 mm | 598 mm | 603 mm | 598 mm | 607 mm | 613 mm | 617 mm | 617 mm | 621 mm | 621 mm | 626 mm | 631 mm | 631 mm | 635 mm | 635 mm | 640 mm | 644 mm | 644 mm | 649 mm | 649 mm |
| Reach | 434 mm | 427 mm | 420 mm | 452 mm | 458 mm | 446 mm | 458 mm | 452 mm | 452 mm | 446 mm | 446 mm | 483 mm | 477 mm | 477 mm | 471 mm | 471 mm | 513 mm | 507 mm | 507 mm | 501 mm | 501 mm |
| Top Tube Length | 574 mm | 576 mm | 577 mm | 600 mm | 602 mm | 604 mm | 605 mm | 607 mm | 607 mm | 608 mm | 608 mm | 634 mm | 635 mm | 635 mm | 637 mm | 637 mm | 667 mm | 668 mm | 668 mm | 670 mm | 670 mm |
| Seat Tube Angle | 76.5 ° | 76 ° | 75.4 ° | 76 ° | 76.5 ° | 75.4 ° | 76.5 ° | 76 ° | 76 ° | 75.4 ° | 75.4 ° | 76.5 ° | 76 ° | 76 ° | 75.4 ° | 75.4 ° | 76.5 ° | 76 ° | 76 ° | 75.4 ° | 75.4 ° |
| Seat Tube Length | 380 mm | 380 mm | 380 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm | 480 mm | 480 mm | 480 mm | 480 mm | 480 mm |
| Head Tube Angle | 65.5 ° | 65 ° | 64.4 ° | 65 ° | 65.5 ° | 64.4 ° | 65.5 ° | 65 ° | 65 ° | 64.4 ° | 64.4 ° | 65.5 ° | 65 ° | 65 ° | 64.4 ° | 64.4 ° | 65.5 ° | 65 ° | 65 ° | 64.4 ° | 64.4 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 95 mm | 95 mm | 95 mm | 95 mm | 95 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 422 mm | 424 mm | 425 mm | 424 mm | 423 mm | 425 mm | 433 mm | 434 mm | 434 mm | 435 mm | 435 mm | 433 mm | 434 mm | 434 mm | 435 mm | 435 mm | 433 mm | 434 mm | 434 mm | 435 mm | 435 mm |
| Wheelbase | 1166 mm | 1168 mm | 1169 mm | 1196 mm | 1195 mm | 1198 mm | 1213 mm | 1214 mm | 1214 mm | 1215 mm | 1215 mm | 1245 mm | 1246 mm | 1246 mm | 1246 mm | 1246 mm | 1281 mm | 1282 mm | 1282 mm | 1282 mm | 1282 mm |
| Bottom Bracket Drop | 4 mm | 12 mm | 20 mm | 12 mm | 5 mm | 19 mm | 19 mm | 13 mm | 27 mm | 20 mm | 34 mm | 19 mm | 13 mm | 27 mm | 20 mm | 34 mm | 19 mm | 13 mm | 27 mm | 20 mm | 34 mm |
| Standover Height | 771 mm | 768 mm | 764 mm | 801 mm | 809 mm | 794 mm | 816 mm | 813 mm | 813 mm | 810 mm | 810 mm | 816 mm | 813 mm | 813 mm | 810 mm | 810 mm | 816 mm | 813 mm | 813 mm | 810 mm | 810 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 29" | 27" | 29" | 27" | 29" | 29" | 27" | 29" | 27" | 29" | 29" | 27" | 29" | 27" | 29" |
| Rider Min Height | 155 cm | 155 cm | 155 cm | 165 cm | 165 cm | 165 cm | 167 cm | cm | 167 cm | cm | 167 cm | 175 cm | cm | 175 cm | cm | 175 cm | 185 cm | cm | 185 cm | cm | 185 cm |
| Rider Max Height | 167 cm | 167 cm | 167 cm | 175 cm | 175 cm | 175 cm | 177 cm | cm | 177 cm | cm | 177 cm | 188 cm | cm | 188 cm | cm | 188 cm | 198 cm | cm | 198 cm | cm | 198 cm |
Model Overview
Altitude Carbon 90 Rally Edition is part of the Rockymountain Altitude model. Rocky Mountain launched 88 bikes of this model so far. You can easily view all of the Rockymountain Altitude bikes models from 2023, here.
Model range prices
Rocky Mountain Altitude A30 Shimano 2023 is the cheapest bike model and costs 3999$. Rocky Mountain Altitude Carbon 90 Rally Edition 2023 is the most expensive one and costs 9999$.
Safety
Your safety is a top priority so always wear a helmet when you ride your bike. Moreover, wear the right clothing. You want to be visible to other drivers, so avoid wearing dark clothing.
Average price for Enduro bikes
Our math shows that the average cost of a dependable Enduro bike is 3599$. However, even though the average price of an Enduro bike is lower, you might still be able to get a top-quality bike. To make sure you don’t pay a higher amount than normal for your bike, always do some components analysis and read reviews.
This bike was released in 2023 and its price was 9999$. Comparing this to the average Enduro bike price, we see that the price is 177.83% higher.
Internal Cable Routing
It’s also important to mention the internal cable routing that this bike has. In short, this will allow you to keep your bike cables in great condition. Say goodbye to hanging cables.
Altitude Carbon 90 Rally Edition components
Fork
The fork installed on this bike is the Fox Factory Float 38 model. The travel on this model is 170mm. Bike forks are perfect to absorb shocks and provide a great riding experience overall. In short, you should always ensure you have a good fork when purchasing a bike.
Rear Shock
Rocky Mountain Altitude Carbon 90 Rally Edition bike has the Fox Float X2 Factory | Sealed model installed, and has a travel of 160mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. To sum up, get a full-suspension bike if you want the smoothest rides.
Wheels size
The wheels on Altitude Carbon 90 Rally Edition are the 27.5″ carbon type. 27.5″ wheels are a mixture between 29″ wheels and 26″ wheels. However, the overall traction of 27.5″ wheels is lower than 29″ wheels.
Brakes
We ride faster and faster, so a good braking system is essential on a bike nowadays. The Altitude Carbon 90 Rally Edition comes with Hydraulic Disc brakes. With Hydraulic Disc brakes, you’ll be able to stop on a dime, even in wet or icy conditions. To sum up, your safety is in good hands.
Dropper post
Rocky Mountain Altitude Carbon 90 Rally Edition comes with a dropper post. If you are a technical rider, a dropper post is essential. A dropper post provides increased safety while riding. The lever system, allows you to move your saddle up and down, which is very useful on climbs and descends.
