Rocky Mountain Pipeline Alloy 50 2018
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Wheels 29" / 27.5"
-
Travel Front 140mm
-
Travel Rear 140mm
-
Fork Fox Performance Float 34
-
Groupset SLX, Race Face
-
Suspension Full
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
FORM™ Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9™ Adjustable Geometry + Suspension Rate
Suspension Fork
Fox 34 Float Performance 140mm
Rear Shock
Fox Float DPS EVOL Performance
Drivetrain
Rear Derailleur
Shimano SLX
Front Derailleur
Rocky Mountain Spirit Guide
Shift Levers
Shimano SLX
Cassette
Shimano SLX 11-46T
Crank
Race Face Aeffect Cinch 30T Steel
Bottom Bracket
Race Face BB92
Chain
KMC X11-1
Wheels
Front Hub
Shimano M618 Boost 15mm
Rear Hub
Shimano M618 Boost 148mm
Rims
Alex XM35 Tubeless Compatible - Tape | Valves | Sealant Not Incl
Spokes
WTB 2.0
Tires
Maxxis DHF EXO Tubeless Ready 27.5 x 2.8 / Maxxis DHR EXO Tubeless Ready 27.5 x 2.8
Brakes
Brakes
Shimano MT500
Cockpit
Stem
Rocky Mountain 35 AM
Handlebar
Race Face Chester 780mm
Grips
Rocky Mountain Lock On Light
Headset
FSA Orbit NO.57E Extend-o-matic
Seat
Saddle
WTB Volt Race
Seatpost
Fox Transfer Performance Elite 30.9mm
Fit data
Numbers for sizing and ride feel.
| Size | SM Steep | SM Steep | SM Slack | SM Slack | MD Steep | MD Steep | MD Slack | MD Slack | LG Steep | LG Steep | LG Slack | LG Slack | XL Steep | XL Steep | XL Slack | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.44 mm | 1.46 mm | 1.5 mm | 1.52 mm | 1.37 mm | 1.39 mm | 1.42 mm | 1.45 mm | 1.32 mm | 1.34 mm | 1.37 mm | 1.39 mm | 1.27 mm | 1.29 mm | 1.31 mm | 1.33 mm |
| Bottom Bracket Height | 351 mm | 335 mm | 338 mm | 322 mm | 351 mm | 335 mm | 338 mm | 322 mm | 351 mm | 335 mm | 337 mm | 322 mm | 351 mm | 335 mm | 337 mm | 322 mm |
| Front Center | 720 mm | 724 mm | 720 mm | 724 mm | 745 mm | 749 mm | 745 mm | 749 mm | 772 mm | 776 mm | 772 mm | 776 mm | 803 mm | 807 mm | 803 mm | 808 mm |
| Rake | 52 mm | 53 mm | 52 mm | 52 mm | 51 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 52 mm | 51 mm | 52 mm | 52 mm | 53 mm |
| Trail | 102 mm | 96 mm | 110 mm | 105 mm | 104 mm | 97 mm | 110 mm | 104 mm | 102 mm | 97 mm | 110 mm | 104 mm | 104 mm | 97 mm | 110 mm | 103 mm |
| Stack | 591 mm | 594 mm | 599 mm | 602 mm | 596 mm | 599 mm | 603 mm | 607 mm | 605 mm | 608 mm | 613 mm | 616 mm | 614 mm | 617 mm | 622 mm | 625 mm |
| Reach | 411 mm | 406 mm | 400 mm | 395 mm | 435 mm | 430 mm | 424 mm | 419 mm | 457 mm | 453 mm | 447 mm | 442 mm | 485 mm | 480 mm | 474 mm | 469 mm |
| Top Tube Length | 566 mm | 567 mm | 568 mm | 570 mm | 591 mm | 592 mm | 593 mm | 595 mm | 616 mm | 617 mm | 618 mm | 620 mm | 646 mm | 647 mm | 648 mm | 650 |
| Seat Tube Angle | 75.5 ° | 75.1 ° | 74.5 ° | 74 ° | 75.5 ° | 75.1 ° | 74.5 ° | 74.1 ° | 75.5 ° | 75.1 ° | 74.5 ° | 74.1 ° | 75.5 ° | 75.1 ° | 74.5 ° | 74.1 ° |
| Seat Tube Length | 392 mm | 392 mm | 392 mm | 392 mm | 432 mm | 432 mm | 432 mm | 432 mm | 470 mm | 470 mm | 470 mm | 470 mm | 508 mm | 508 mm | 508 mm | 508 mm |
| Head Tube Angle | 67 ° | 66.6 ° | 66 ° | 65.5 ° | 67 ° | 66.6 ° | 66 ° | 65.6 ° | 67 ° | 66.6 ° | 66 ° | 65.6 ° | 67 ° | 66.6 ° | 66 ° | 65.6 ° |
| Head Tube Length | 95 mm | 95 mm | 95 mm | 95 mm | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Chainstay Length | 426 mm | 426 mm | 428 mm | 428 mm | 426 mm | 426 mm | 428 mm | 428 mm | 426 mm | 426 mm | 428 mm | 428 mm | 426 mm | 426 mm | 428 mm | 428 mm |
| Wheelbase | 1145 mm | 1149 mm | 1146 mm | 1150 mm | 1170 mm | 1174 mm | 1171 mm | 1175 mm | 1197 mm | 1201 mm | 1198 mm | 1202 mm | 1228 mm | 1232 mm | 1229 mm | 1234 mm |
| Bottom Bracket Drop | 23 mm | 20 mm | 36 mm | 33 mm | 23 mm | 20 mm | 36 mm | 33 mm | 23 mm | 20 mm | 37 mm | 33 mm | 23 mm | 20 mm | 37 mm | 33 mm |
| Standover Height | 807 mm | 803 mm | 802 mm | 798 mm | 807 mm | 803 mm | 802 mm | 798 mm | 807 mm | 803 mm | 802 mm | 798 mm | 807 mm | 803 mm | 802 mm | 798 mm |
| Wheels | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" | 29" | 27" |
About this model
Pipeline Alloy 50 is a Rockymountain Pipeline model. There are 10 bikes that carry this model name. Check out the entire range from 2018 of this model, by clicking this link.
Model range prices
Rocky Mountain Pipeline Alloy 30 2018 is the most economical model, with a starting price of 2599$. Rocky Mountain Pipeline Carbon 70 2018 on the other hand costs 5299$, and is the most expensive model.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
Trail bikes average price
If you want to purchase a solid Trail bike, it is important to know that the average cost is 2762$. However, this doesn’t mean that if you spend less money on a Trail bike, you couldn’t get a decent one. As a general rule of thumb, you should always read reviews about the bike and its components before buying it to ensure you don’t pay too much.
At the moment of the release date, Rocky Mountain Pipeline Alloy 50 price was 3249$. Comparing this to the average Trail bike price, we see that the price is 17.63% higher.
Internal Cable Routing
Moreover, this bike comes with internal cable routing allowing you to keep the cables in a good condition. It also makes it look more professional.
Pipeline Alloy 50 components
Fork
The fork installed on this bike is the Fox Performance Float 34 model. The travel on this model is 140mm. Bike forks are good shock absorbers and provide a smooth ride and a great experience. In short, you should always ensure you have a good fork when purchasing a bike.
Rear Shock
As for the rear shock, this bike has the Fox Float DPS EVOL Performance model, with a travel of 140mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. To sum up, always consider getting a bike that has a rear shock as well.
Wheels
The wheels on Pipeline Alloy 50 are the 29″ aluminum type. With 29″ wheels, bumps will feel lighter and you’ll gain more speed on descends, compared to smaller wheel-sized bikes. However, these wheels are not ideal for smaller people.
Brakes
When you want to stop the bike in time, the brakes are vital. The Pipeline Alloy 50 has Hydraulic Disc brakes. Hydraulic disc brakes provide amazing stopping power, no matter what the terrain. To sum up, your safety is in good hands.
Dropper post
The Rocky Mountain model is also equipped with a dropper post. If you are a technical rider, a dropper post is essential. A dropper post provides increased safety while riding. The lever system, allows you to move your saddle up and down, which is very useful on climbs and descends.
