Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Aluminum
-
Wheels 700c
-
Suspension Rigid
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Specialized A1 Premium Aluminum, fully-manipulated aero-shaped tubing, compact design w/ Track Geometry, integrated headset
Suspension Fork
Specialized FACT carbon, carbon legs, aluminum crown/steerer
Drivetrain
Bottom Bracket
Cr-Mo axle, 68mm x 103mm
Cockpit
Headset
1-1/8"" sealed Cr-Mo cartridge bearings integrated w/ headset, 8mm alloy cone spacer, w/ 20mm of spacers
Seat
Seatpost
Specialized Venge Aero, FACT carbon, flippable 20/0mm offset
Fit data
Numbers for sizing and ride feel.
| Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.32 mm | 1.31 mm | 1.31 mm | 1.33 mm | 1.34 mm | 1.37 mm | 1.37 mm |
| Front Center | 565 mm | 568 mm | 569 mm | 580 mm | 584 mm | 596 mm | 612 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 63 mm | 59 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
| Stack | 477 mm | 486 mm | 503 mm | 517 mm | 539 mm | 558 mm | 575 mm |
| Reach | 361 mm | 371 mm | 383 mm | 389 mm | 402 mm | 408 mm | 419 mm |
| Top Tube Length | 500 mm | 511 mm | 528 mm | 538 mm | 557 mm | 568 mm | 584 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 450 mm | 500 mm | 515 mm | 530 mm | 555 mm | 575 mm | 590 mm |
| Head Tube Angle | 71 ° | 72 ° | 73 ° | 73 ° | 74 ° | 74 ° | 74 ° |
| Head Tube Length | 95 mm | 100 mm | 115 mm | 130 mm | 150 mm | 170 mm | 190 mm |
| Chainstay Length | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm |
| Wheelbase | 943 mm | 945 mm | 947 mm | 958 mm | 963 mm | 974 mm | 991 mm |
| Bottom Bracket Drop | 55 mm | 55 mm | 52 mm | 52 mm | 50 mm | 50 mm | 47 mm |
| Standover Height | 714 mm | 741 mm | 759 mm | 773 mm | 799 mm | 818 mm | 837 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
About this model
Langster Pro Frameset completes the Specialized Langster model. Specialized launched 31 frames of this model so far. You can get a glimpse at all models from 2014, by clicking on this link.
Safety
When you go for a ride, don’t forget to put your helmet on. Moreover, ride with traffic, not against it. This will help you stay visible to drivers and also makes it easier for them to see you.
Average price for Hipster frames
Our math shows that the average cost of a dependable Hipster frame is 540$. However, paying less money than this amount doesn’t mean that you couldn’t get a great Hipster frame. To make sure you don’t pay a higher amount than normal for your frame, always do some components analysis and read reviews.
Overview of components
Fork material
The fork is made out of carbon, so, it is super light and stiff. In conclusion, a carbon fork gives you great control when steering, and is also more forgiving.
