Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 26" / 700c
-
Groupset XT, Deore
-
Suspension Rigid
-
Drivetrain 3 × 10
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded
Suspension Fork
Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
Drivetrain
Rear Derailleur
Shimano Deore XT T8000
Front Derailleur
Shimano Deore T6000
Shift Levers
Microshift BS-M10
Cassette
Shimano CS-HG50-10, 11–36t, 10-speed
Crank
Andel RSC6, 26/36/48t
Bottom Bracket
Shimano UN-55, 118mm
Chain
KMC x10
Wheels
Front Hub
Shimano Deore 475 6 bolt, 36H
Rear Hub
Shimano Deore 525, 6 bolt, 36H
Rims
Alex DH19
Tires
Surly ExtraTerrestrial 26 x 46
Brakes
Brakes
Avid BB7, 160mm rotors
Brake Levers
Tektro RL520
Cockpit
Stem
Promax 31.8 4 bolt
Handlebar
Salsa Cowbell
Headset
Cane Creek 40, 1-1/8"
Seat
Saddle
WTB Volt Sport
Seatpost
ProMax 27.2 300L non-offset (38-50), SP-2016 offset (52-64)
Fit data
Numbers for sizing and ride feel.
| Size | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 56cm | 58cm | 58cm | 60cm | 62cm | 64cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.35 mm | 1.35 mm | 1.42 mm | 1.47 mm | 1.49 mm | 1.51 mm | 1.51 mm | 1.54 mm | 1.53 mm | 1.54 mm | 1.6 mm | 1.62 mm |
| Front Center | 581 mm | 587 mm | 591 mm | 597 mm | 608 mm | 624 mm | 607 mm | 635 mm | 618 mm | 632 mm | 637 mm | 647 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 63 mm | 63 mm | 57 mm | 57 mm | 57 mm | 57 mm | 62 mm | 57 mm | 62 mm | 62 mm | 62 mm | 62 mm |
| Stack | 500.2 mm | 505.9 mm | 535.3 mm | 553.3 mm | 571.3 mm | 591.1 mm | 591 mm | 609.1 mm | 609.1 mm | 626.2 mm | 646.2 mm | 661.4 mm |
| Reach | 370.2 mm | 374.3 mm | 377.5 mm | 377.6 mm | 382.4 mm | 391.3 mm | 392.3 mm | 396.5 mm | 397.4 mm | 406 mm | 404 mm | 409.1 mm |
| Top Tube Length | 508 mm | 518 mm | 533 mm | 543 mm | 558 mm | 573 mm | 573 mm | 589 mm | 589 mm | 603 mm | 613 mm | 623 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72 ° | 72 ° |
| Seat Tube Length | 420 mm | 460 mm | 500 mm | 520 mm | 540 mm | 560 mm | 560 mm | 580 mm | 580 mm | 600 mm | 620 mm | 640 mm |
| Head Tube Angle | 70 ° | 70 ° | 71 ° | 71 ° | 71 ° | 71 ° | 72 ° | 71 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 110.7 mm | 116.7 mm | 144 mm | 163 mm | 182 mm | 203 mm | 152 mm | 222 mm | 171 mm | 189 mm | 210 mm | 226 mm |
| Chainstay Length | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm |
| Wheelbase | 1039 mm | 1045 mm | 1049 mm | 1056 mm | 1067 mm | 1082 mm | 1058 mm | 1094 mm | 1069 mm | 1083 mm | 1088 mm | 1098 mm |
| Bottom Bracket Drop | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 78 mm | 47 mm | 78 mm | 78 mm | 78 mm | 78 mm |
| Standover Height | 705 mm | 726 mm | 759 mm | 777 mm | 795 mm | 814 mm | 814 mm | 832 mm | 832 mm | 850 mm | 869 mm | 886 mm |
| Wheels | 26" | 26" | 26" | 26" | 26" | 26" | 700 | 26" | 700 | 700 | 700 | 700 |
About this model
Disc Trucker belongs to the Surly Disc model. 12 bikes variations carry this model name so far. Take a sneak peek at all Surly Disc bikes models from 2019, by clicking here.
Safety
When you go for a ride, don’t forget to put your helmet on. Moreover, ride with traffic, not against it. This will help you stay visible to drivers and also makes it easier for them to see you.
Average price for Touring bikes
Our math shows that the average cost of a dependable Touring bike is 1007$. However, you could also get a good Touring bike even if you pay a lower amount than the average price. In conclusion, always check bike reviews and their components before making a purchase to make sure you don’t overpay.
When Surly released this model in 2019, its price was 1550$. Comparing the average cost of a Touring bike to this one, you will see that Disc Trucker price is 53.92% higher.
Disc Trucker components
Fork material
When it comes to the fork, this bike has a steel one, which is tougher than carbon in the case of an impact. However, it can add some extra weight to the bike.
Wheels
When leaving the production line, the Disc Trucker model has 26″ aluminum wheels. Being a little smaller, these wheels will fit both small and tall riders. However, they are less forgiving when riding over obstacles such as bumps and roots.
Brakes
Nothing is more important on a bike than its ability to brake properly. Surly Disc Trucker is equipped with Mechanical Disc brakes. They are much easier to maintain than hydraulic disk brakes. However, they don’t have the stopping power of hydraulic brakes.
