Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 26" / 27.5"
-
Groupset NX
-
Suspension Rigid
-
Drivetrain Single Speed
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Lowside Frame 4130 Chromoly steel. Main triangle double-butted. TIG-welded. ED Coated. Heat-Treated chain stays
Suspension Fork
Surly Lowside Fork 4130 Chromoly steel. Investment cast Surly 12mm horizontal dropouts with derailleur hanger, 145mm Gnot Boost spacing works with 142 or 148mm spaced hubs. Convertible to 135x10mm QR with Surly 10/12 adapter washers (sold separately)
Drivetrain
Rear Derailleur
N/A
Front Derailleur
N/A
Shift Levers
N/A
Cassette
Surly 16t w/ spacer kit
Crank
SRAM NX 32t
Bottom Bracket
SRAM Power Spline
Chain
KMC x10-1
Wheels
Front Hub
Formula, 32h, Thru-Axle
Rear Hub
Formula, 32h, Thru-Axle
Rims
Alex MD40
Tires
Surly Dirt Wizard 26 x 3" 60tpi
Brakes
Brakes
ProMax DSK-300
Brake Levers
ProMax
Disk Rotors
ProMax 160/160mm
Cockpit
Stem
4 bolt, 31.8mm clamp
Handlebar
Surly Sunrise w/ Shim
Headset
Crane Creek
Seat
Saddle
WTB Volt
Seatpost
2 Bolt, 30.9mm
Fit data
Numbers for sizing and ride feel.
| Size | XS | XS | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.45 mm | 1.44 mm | 1.44 mm | 1.41 mm | 1.41 mm | 1.4 mm | 1.4 mm | 1.38 mm | 1.38 mm |
| Bottom Bracket Height | 307 mm | 320 mm | 307 mm | 319 mm | 307 mm | 319 mm | 306 mm | 319 mm | 306 mm | 318 mm |
| Front Center | 654 mm | 654 mm | 675 mm | 675 mm | 697 mm | 697 mm | 718 mm | 718 mm | 739 mm | 739 mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 99 mm | 104 mm | 98 mm | 104 mm | 97 mm | 102 mm | 97 mm | 102 mm | 95 mm | 100 mm |
| Stack | 565.5 mm | 565.5 mm | 580.8 mm | 580.8 mm | 594.5 mm | 594.5 mm | 609 mm | 609 mm | 623 mm | 623 mm |
| Reach | 389 mm | 389 mm | 404.7 mm | 404.7 mm | 420.5 mm | 420.5 mm | 436.5 mm | 436.5 mm | 452 mm | 452 mm |
| Top Tube Length | 579 mm | 579 mm | 599 mm | 599 mm | 619 mm | 619 mm | 639 mm | 639 mm | 659 mm | 659 mm |
| Seat Tube Angle | 71.4 ° | 71.4 ° | 71.4 ° | 71.4 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.6 ° | 71.6 ° |
| Seat Tube Length | 316 mm | 316 mm | 366 mm | 366 mm | 416 mm | 416 mm | 466 mm | 466 mm | 516 mm | 516 mm |
| Head Tube Angle | 67.3 ° | 67.3 ° | 67.4 ° | 67.4 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.6 ° | 67.6 ° |
| Head Tube Length | 110 mm | 110 mm | 125 mm | 125 mm | 140 mm | 140 mm | 155 mm | 155 mm | 170 mm | 170 mm |
| Chainstay Length | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm |
| Wheelbase | 1078 mm | 1078 mm | 1099 mm | 1099 mm | 1120 mm | 1120 mm | 1141 mm | 1141 mm | 1162 mm | 1162 mm |
| Bottom Bracket Drop | 35 mm | 35 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 37 mm | 37 mm |
| Standover Height | 730 mm | 730 mm | 756 mm | 756 mm | 788 mm | 788 mm | 818 mm | 818 mm | 849 mm | 849 mm |
| Wheels | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" |
| Rider Min Height | 142 cm | 142 cm | 152 cm | 152 cm | 165 cm | 165 cm | 175 cm | 175 cm | 185 cm | 185 cm |
About this model
Lowside belongs to the Surly Lowside model. There are 8 bikes that carry this model name. Check out the entire range from 2019 of this model, by clicking this link.
Safety
Take safety seriously when you ride your bike, and always wear your helmet. Moreover, don’t ride on the sidewalk. This is actually against the law in some states and can be dangerous for both you and pedestrians.
Average price for Trail bikes
According to our calculations, the average cost of a Trail bike that is reliable is 2762$. However, paying less money than this amount doesn’t mean that you couldn’t get a great Trail bike. To sum up, when you purchase your bike, make sure to check if it has reviews, and also do some components research.
At the moment of the release date, Surly Lowside price was 1250$. In conclusion, this bike price is 120.96% smaller than the price of the average Trail bike.
Lowside components
Fork material
When it comes to the fork, this bike has a steel one, so, it can add some extra weight to your bike. However, steel is a pretty tough and durable material.
Wheels size
When it comes to wheels, the Lowside bike is equipped with the 26″ aluminum model. The 26″ wheels are lighter than the 27.5 or 29″ wheels. However, they provide less traction than 29″ wheels do.
Brakes
Nothing is more important on a bike than its ability to brake properly. Surly Lowside is equipped with Mechanical Disc brakes. These brakes are also very popular, and a lot cheaper than hydraulic disk brakes. However, performance-wise there is room for improvement.
