Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 650b / 700c
-
Groupset Rival 22, SRAM
-
Suspension Rigid
-
Drivetrain 2 × 11
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
4130 CroMoly, double-butted main triangle, ED coated, TIG-welded
Suspension Fork
4130 CroMoly, ED coated, TIG-welded
Drivetrain
Rear Derailleur
SRAM Rival 22
Front Derailleur
SRAM Rival 22
Shift Levers
SRAM Rival 22
Cassette
SunRace 11-32, 11 speed
Crank
SRAM S390 50/34t
Bottom Bracket
SRAM GXP
Chain
KMC X11
Wheels
Front Hub
Formula RX-812, 12mm thru, 32h
Rear Hub
Formula RX-300, 142mm thru, 32h
Rims
Alex Adventurer 2 32h tubeless compatible
Tires
WTB Horizon, 650b x 47, tan wall
Brakes
Brakes
TRP Spyre, 160mm rotors
Brake Levers
SRAM Rival 22
Cockpit
Stem
ProMax, 31.8 4 bolt
Handlebar
Salsa Cowbell 3
Headset
Cane Creek 40, 1-1/8"
Seat
Saddle
WTB Volt Sport
Seatpost
Promax, ProMax SP-2019 27.2x300mm non-offset (for 40-50), ProMax SP-2016 27.2x300mm offset (for 54-64cm)
Fit data
Numbers for sizing and ride feel.
| Size | 40cm | 40cm | 46cm | 46cm | 50cm | 50cm | 54cm | 54cm | 56cm | 56cm | 58cm | 58cm | 60cm | 60cm | 64cm | 64cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.463 mm | 1.463 mm | 1.47 mm | 1.47 mm | 1.435 mm | 1.435 mm | 1.44 mm | 1.44 mm | 1.476 mm | 1.476 mm | 1.49 mm | 1.49 mm | 1.516 mm | 1.516 mm | 1.515 mm | 1.515 mm |
| Front Center | 578 mm | 578 mm | 579 mm | 579 mm | 591 mm | 591 mm | 602 mm | 602 mm | 596 mm | 596 mm | 610 mm | 610 mm | 619 mm | 619 mm | 633 mm | 633 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Trail | 62 mm | 68 mm | 58 mm | 64 mm | 55 mm | 61 mm | 52 mm | 58 mm | 59 mm | 65 mm | 59 mm | 65 mm | 55 mm | 61 mm | 53 mm | 58 mm |
| Stack | 531 mm | 531 mm | 538 mm | 538 mm | 544 mm | 544 mm | 560 mm | 560 mm | 580 mm | 580 mm | 599 mm | 599 mm | 620 mm | 620 mm | 641 mm | 641 mm |
| Reach | 363 mm | 363 mm | 366 mm | 366 mm | 379 mm | 379 mm | 389 mm | 389 mm | 393 mm | 393 mm | 402 mm | 402 mm | 409 mm | 409 mm | 423 mm | 423 mm |
| Top Tube Length | 500 mm | 500 mm | 520 mm | 520 mm | 540 mm | 540 mm | 555 mm | 555 mm | 570 mm | 570 mm | 585 mm | 585 mm | 605 mm | 605 mm | 625 mm | 625 mm |
| Seat Tube Angle | 75.5 ° | 75.5 ° | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 400 mm | 400 mm | 460 mm | 460 mm | 500 mm | 500 mm | 540 mm | 540 mm | 560 mm | 560 mm | 580 mm | 580 mm | 600 mm | 600 mm | 640 mm | 640 mm |
| Head Tube Angle | 71 ° | 71 ° | 71.5 ° | 71.5 ° | 72 ° | 72 ° | 72.5 ° | 72.5 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73.5 ° | 73.5 ° | 74 ° | 74 ° |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 100 mm | 110 mm | 110 mm | 125 mm | 125 mm | 140 mm | 140 mm | 160 mm | 160 mm | 180 mm | 180 mm | 200 mm | 200 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 993 mm | 993 mm | 994 mm | 994 mm | 1007 mm | 1007 mm | 1018 mm | 1018 mm | 1012 mm | 1012 mm | 1027 mm | 1027 mm | 1036 mm | 1036 mm | 1050 mm | 1050 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Standover Height | 720 mm | 720 mm | 751 mm | 751 mm | 778 mm | 778 mm | 806 mm | 806 mm | 827 mm | 827 mm | 846 mm | 846 mm | 866 mm | 866 mm | 895 mm | 895 mm |
| Wheels | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 |
Model Overview
Midnight Special completes the Surly Midnight model. Surly released 10 bikes variations of this model so far. You can easily view all of the Surly Midnight bikes models from 2019, here.
Safety
Make sure you wear a helmet on every ride, and that your bike performs well. In short, this means checking the tires, brakes, and chain to make sure everything is in good working order.
Gravel bikes average price
If you want an acceptable Gravel bike you should know that the average price is 2462$. However, paying less money than this amount doesn’t mean that you couldn’t get a great Gravel bike. In conclusion, always check bike reviews and their components before making a purchase to make sure you don’t overpay.
This bike was released in 2019 and its price was 2000$. Comparing this to the average Gravel bike price, we see that the price is 23.1% smaller.
Overview of components
Fork material
The fork is made out of steel, which is tougher than carbon in the case of an impact. However, it can add some extra weight to the bike.
Wheels size
When leaving the production line, the Midnight Special model has aluminum wheels. 650b wheels make a great choice if you want to sacrifice speed for comfort. However, they don’t perform so well when you go over bumps and obstacles.
Brakes
For your safety, it is important to have quality breaks on your bike. Surly Midnight Special has Mechanical Disc brakes installed. These brakes are also very popular, and a lot cheaper than hydraulic disk brakes. However, performance-wise there is room for improvement.
