Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 650b / 700c
-
Groupset Apex
-
Suspension Rigid
-
Drivetrain 1 × 11
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Straggler, 100% Surly proprietary 4130 CroMoly tubing. Surly Straggler, 100% Surly proprietary 4130 CroMoly tubing. ED Coated. TIG-welded. Double-butted main triangle
Suspension Fork
Surly Straggler, 4130 CroMoly, disc only, lugged and brazed. Surly Straggler, 4130 CroMoly, disc only, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
Drivetrain
Rear Derailleur
SRAM Apex
Front Derailleur
N/A
Shift Levers
SRAM Apex 1x11
Cassette
SRAM 11-42t 11spd
Crank
SRAM Apex 42T
Bottom Bracket
SRAM GXP
Chain
SRAM PC1110
Wheels
Front Hub
Novatec, 6 bolt Disc, 32H, QR
Rear Hub
Novatec, 6 bolt Disc, 32H, QR
Rims
Alex Adventurer 2, tubeless ready
Tires
Surly Knard 700cx41, 33TPI
Brakes
Brakes
Hayes CX Comp, 160 rotors
Brake Levers
SRAM Apex
Cockpit
Stem
ProMax 31.8, 4 bolt
Handlebar
Salsa Cowbell
Headset
Cane Creek 40, 1-1/8"
Seat
Saddle
WTB Volt Sport
Seatpost
ProMax SP-2019 non-offset (38–50cm); ProMax SP2016 offset (52–58cm), 27.2 x 300mm, black
Fit data
Numbers for sizing and ride feel.
| Size | 38cm | 42cm | 46cm | 50cm | 52cm | 54cm | 54cm | 56cm | 56cm | 58cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.3 mm | 1.35 mm | 1.38 mm | 1.37 mm | 1.39 mm | 1.39 mm | 1.4 mm | 1.42 mm | 1.4 mm | 1.45 mm | 1.43 mm | 1.48 mm | 1.5 mm |
| Front Center | 581 mm | 579 mm | 578 mm | 589 mm | 591 mm | 602 mm | 601 mm | 612 mm | 616 mm | 627 mm | 631 mm | 637 mm | 652 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 76 mm | 74 mm | 66 mm | 64 mm | 61 mm | 67 mm | 61 mm | 67 mm | 61 mm | 67 mm | 62 mm | 67 mm | 67 mm |
| Stack | 480 mm | 495 mm | 508 mm | 520 mm | 531 mm | 546.2 mm | 545 mm | 564.3 mm | 560 mm | 588.1 mm | 583 mm | 606.1 mm | 625.2 mm |
| Reach | 368 mm | 366 mm | 368 mm | 380 mm | 383 mm | 393.3 mm | 389 mm | 397.7 mm | 399 mm | 405.2 mm | 407 mm | 409.1 mm | 417.9 mm |
| Top Tube Length | 497 mm | 507 mm | 517 mm | 532 mm | 547 mm | 562 mm | 562 mm | 577 mm | 577 mm | 592 mm | 592 mm | 607 mm | 622 mm |
| Seat Tube Angle | 75.5 ° | 74.5 ° | 74 ° | 74 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72 ° | 72 ° |
| Seat Tube Length | 380 mm | 420 mm | 460 mm | 500 mm | 520 mm | 540 mm | 540 mm | 560 mm | 560 mm | 580 mm | 580 mm | 600 mm | 620 mm |
| Head Tube Angle | 69.5 ° | 70 ° | 71 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 85 mm | 100 mm | 110 mm | 120 mm | 130 mm | 107 mm | 145 mm | 121 mm | 160 mm | 146 mm | 185 mm | 165 mm | 185 mm |
| Chainstay Length | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 422 mm | 407 mm | 427 mm | 407 mm | 427 mm | 407 mm | 427 mm | 427 mm |
| Wheelbase | 977 mm | 975 mm | 974 mm | 985 mm | 987 mm | 1013 mm | 1002 mm | 1028 mm | 1017 mm | 1044 mm | 1032 mm | 1053 mm | 1068 mm |
| Bottom Bracket Drop | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 72 mm | 54 mm | 72 mm | 54 mm | 72 mm | 54 mm | 72 mm | 72 mm |
| Standover Height | 701 mm | 723 mm | 748 mm | 773 mm | 786 mm | 788 mm | 803 mm | 806 mm | 819 mm | 825 mm | 841 mm | 843 mm | 862 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 700 |
About this model
Straggler belongs to the Surly Straggler model. There are 16 bikes that carry this model name. You can get a glimpse at all models from 2020, by clicking on this link.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
Average price for Gravel bikes
If you want to purchase a solid Gravel bike, it is important to know that the average cost is 2462$. However, even though the average price of a Gravel bike is lower, you might still be able to get a top-quality bike. To sum up, when you purchase your bike, make sure to check if it has reviews, and also do some components research.
At the moment of the release date, Surly Straggler price was 1650$. Comparing the average cost of a Gravel bike to this one, you will see that Straggler price is 49.21% smaller.
Straggler components
Fork material
When it comes to the fork, this bike has a steel one, which tends to be more flexible than carbon forks in general. However, a carbon fork is considerably lighter.
Wheels
The Straggler 2020 bike is equipped with aluminum wheels when leaving the factory. 650b wheels make a great choice if you want to sacrifice speed for comfort. However, if you want higher speeds, you should look for a bike with 700c wheels.
Brakes
For your safety, it is important to have quality breaks on your bike. Surly Straggler has Mechanical Disc brakes installed. They deliver good performance and cost less than hydraulic disk brakes. However, performance-wise there is room for improvement.
