Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 26" / 650b / 700c
-
Groupset Apex
-
Suspension Rigid
-
Drivetrain 2 × 10
-
Brakes Mechanical Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Straggler, 100% Surly proprietary 4130 CroMoly tubing. ED Coated. TIG-welded. Double-butted main triangle
Suspension Fork
Surly Straggler, 4130 CroMoly, disc only, lugged and brazed. Sloping crown with threaded eylets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
Drivetrain
Rear Derailleur
SRAM Apex WiFLi
Front Derailleur
SRAM Apex
Shift Levers
SRAM Apex, DoubleTap® shifter
Cassette
Microshift 11–32t, 10-speed
Crank
SRAM Apex, 34/50t
Bottom Bracket
68mm wide, standard English threaded 1.37 x 24t
Chain
KMC X10, chainy
Wheels
Front Hub
Formula RX25 Disc, 32h. 100mm, black w/QR
Rear Hub
Formula RX2611 Disc, 32h. 135mm, black w/QR
Rims
Alex Adventurer 2
Tires
Surly Knard 650b x 41, 33 tpi
Brakes
Brakes
Hayes CX-expert, V-series 160mm rotors front & rear
Brake Levers
SRAM Apex
Cockpit
Stem
ProMax 31.8
Handlebar
Salsa Cowbell
Headset
Cane Creek 40
Seat
Saddle
Velo VL-1353
Seatpost
ProMax SP-2010 non-offset (38–50cm); ProMax SP2007 offset (52–58cm), 27.2 x 300mm, black
Fit data
Numbers for sizing and ride feel.
| Size | 38cm | 38cm | 38cm | 42cm | 42cm | 42cm | 46cm | 46cm | 46cm | 50cm | 50cm | 50cm | 52cm | 52cm | 52cm | 54cm | 54cm | 54cm | 56cm | 56cm | 56cm | 58cm | 58cm | 58cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.3 mm | 1.3 mm | 1.3 mm | 1.35 mm | 1.35 mm | 1.35 mm | 1.38 mm | 1.38 mm | 1.38 mm | 1.37 mm | 1.37 mm | 1.37 mm | 1.39 mm | 1.39 mm | 1.39 mm | 1.4 mm | 1.4 mm | 1.4 mm | 1.4 mm | 1.4 mm | 1.4 mm | 1.43 mm | 1.43 mm | 1.43 mm |
| Front Center | 581 mm | 581 mm | 581 mm | 579 mm | 579 mm | 579 mm | 578 mm | 578 mm | 578 mm | 589 mm | 589 mm | 589 mm | 591 mm | 591 mm | 591 mm | 601 mm | 601 mm | 601 mm | 616 mm | 616 mm | 616 mm | 631 mm | 631 mm | 631 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 72 mm | 76 mm | 84 mm | 70 mm | 74 mm | 81 mm | 62 mm | 66 mm | 73 mm | 60 mm | 64 mm | 70 mm | 57 mm | 61 mm | 67 mm | 57 mm | 61 mm | 67 mm | 57 mm | 61 mm | 67 mm | 58 mm | 62 mm | 68 mm |
| Stack | 480 mm | 480 mm | 480 mm | 495 mm | 495 mm | 495 mm | 508 mm | 508 mm | 508 mm | 520 mm | 520 mm | 520 mm | 531 mm | 531 mm | 531 mm | 545 mm | 545 mm | 545 mm | 560 mm | 560 mm | 560 mm | 583 mm | 583 mm | 583 mm |
| Reach | 368 mm | 368 mm | 368 mm | 366 mm | 366 mm | 366 mm | 368 mm | 368 mm | 368 mm | 380 mm | 380 mm | 380 mm | 383 mm | 383 mm | 383 mm | 389 mm | 389 mm | 389 mm | 399 mm | 399 mm | 399 mm | 407 mm | 407 mm | 407 mm |
| Top Tube Length | 497 mm | 497 mm | 497 mm | 507 mm | 507 mm | 507 mm | 517 mm | 517 mm | 517 mm | 532 mm | 532 mm | 532 mm | 547 mm | 547 mm | 547 mm | 562 mm | 562 mm | 562 mm | 577 mm | 577 mm | 577 mm | 592 mm | 592 mm | 592 mm |
| Seat Tube Angle | 75.5 ° | 75.5 ° | 75.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 380 mm | 380 mm | 380 mm | 420 mm | 420 mm | 420 mm | 460 mm | 460 mm | 460 mm | 500 mm | 500 mm | 500 mm | 520 mm | 520 mm | 520 mm | 540 mm | 540 mm | 540 mm | 560 mm | 560 mm | 560 mm | 580 mm | 580 mm | 580 mm |
| Head Tube Angle | 69.5 ° | 69.5 ° | 69.5 ° | 70 ° | 70 ° | 70 ° | 71 ° | 71 ° | 71 ° | 71.5 ° | 71.5 ° | 71.5 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° | 72 ° |
| Head Tube Length | 85 mm | 85 mm | 85 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 130 mm | 130 mm | 130 mm | 145 mm | 145 mm | 145 mm | 160 mm | 160 mm | 160 mm | 185 mm | 185 mm | 185 mm |
| Chainstay Length | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 402 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm |
| Wheelbase | 977 mm | 977 mm | 977 mm | 975 mm | 975 mm | 975 mm | 974 mm | 974 mm | 974 mm | 985 mm | 985 mm | 985 mm | 987 mm | 987 mm | 987 mm | 1002 mm | 1002 mm | 1002 mm | 1017 mm | 1017 mm | 1017 mm | 1032 mm | 1032 mm | 1032 mm |
| Bottom Bracket Drop | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm | 54 mm |
| Standover Height | 701 mm | 701 mm | 701 mm | 723 mm | 723 mm | 723 mm | 748 mm | 748 mm | 748 mm | 773 mm | 773 mm | 773 mm | 786 mm | 786 mm | 786 mm | 803 mm | 803 mm | 803 mm | 819 mm | 819 mm | 819 mm | 841 mm | 841 mm | 841 mm |
| Wheels | 26" | 650 | 700 | 26" | 650 | 700 | 26" | 650 | 700 | 26" | 650 | 700 | 26" | 650 | 700 | 26" | 650 | 700 | 26" | 650 | 700 | 26" | 650 | 700 |
Model Overview
Straggler 650b is a Surly Straggler model. There are 16 bikes that carry this model name. You can get a glimpse at all models from 2018, by clicking on this link.
Safety
Make sure you wear a helmet on every ride, and that your bike performs well. In short, this means checking the tires, brakes, and chain to make sure everything is in good working order.
Gravel bikes average price
If you want to purchase a solid Gravel bike, it is important to know that the average cost is 2462$. However, even if your budget is less than the average, you might still be able to get a top-quality Gravel bike. To make sure you don’t pay a higher amount than normal for your bike, always do some components analysis and read reviews.
Overview of components
Fork material
The fork on this bike is made out of steel, which tends to be more flexible than carbon forks in general. However, a carbon fork is considerably lighter.
Wheels size
The Straggler 650b 2018 bike is equipped with 26″ aluminum wheels when leaving the factory. Being a little smaller, these wheels will fit both small and tall riders. However, they are less forgiving when riding over obstacles such as bumps and roots.
Brakes
Stopping the bike when needed, it’s essential for your safety. This bike has Mechanical Disc brakes. These brakes are also very popular, and a lot cheaper than hydraulic disk brakes. However, they don’t have the stopping power of hydraulic brakes.
